Usage Statistics for gerrys.6thweathermobile.org

Summary Period: January 2012
Generated 01-Feb-2012 03:44 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2012
Total Hits 21761
Total Files 19402
Total Pages 5152
Total Visits 1313
Total KBytes 224098
Total Unique Sites 1009
Total Unique URLs 1176
Total Unique Referrers 161
Total Unique User Agents 427
. Avg Max
Hits per Hour 29 950
Hits per Day 701 1779
Files per Day 625 1631
Pages per Day 166 1070
Sites per Day 32 87
Visits per Day 42 87
KBytes per Day 7229 28688
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 89.16% 19402
Code 206 - Partial Content 0.27% 59
Code 301 - Moved Permanently 0.10% 21
Code 304 - Not Modified 4.84% 1053
Code 403 - Forbidden 0.03% 6
Code 404 - Not Found 4.64% 1009
Code 405 - Method Not Allowed 0.97% 210

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites KBytes
1 294 1.35% 258 1.33% 68 1.32% 50 3.81% 61 6.05% 2837 1.27%
2 977 4.49% 926 4.77% 119 2.31% 37 2.82% 47 4.66% 8921 3.98%
3 538 2.47% 499 2.57% 159 3.09% 48 3.66% 40 3.96% 5606 2.50%
4 703 3.23% 623 3.21% 207 4.02% 87 6.63% 87 8.62% 11408 5.09%
5 798 3.67% 647 3.33% 139 2.70% 53 4.04% 75 7.43% 5842 2.61%
6 468 2.15% 416 2.14% 106 2.06% 24 1.83% 25 2.48% 3142 1.40%
7 948 4.36% 896 4.62% 88 1.71% 35 2.67% 42 4.16% 8984 4.01%
8 771 3.54% 737 3.80% 456 8.85% 34 2.59% 42 4.16% 12144 5.42%
9 615 2.83% 585 3.02% 74 1.44% 28 2.13% 43 4.26% 5814 2.59%
10 431 1.98% 311 1.60% 102 1.98% 43 3.27% 64 6.34% 3421 1.53%
11 1188 5.46% 1115 5.75% 200 3.88% 41 3.12% 56 5.55% 9995 4.46%
12 418 1.92% 390 2.01% 152 2.95% 33 2.51% 43 4.26% 6787 3.03%
13 747 3.43% 666 3.43% 83 1.61% 28 2.13% 53 5.25% 6446 2.88%
14 365 1.68% 329 1.70% 47 0.91% 27 2.06% 49 4.86% 3479 1.55%
15 929 4.27% 717 3.70% 306 5.94% 54 4.11% 59 5.85% 6881 3.07%
16 984 4.52% 824 4.25% 138 2.68% 61 4.65% 72 7.14% 9823 4.38%
17 536 2.46% 468 2.41% 160 3.11% 56 4.27% 58 5.75% 4528 2.02%
18 296 1.36% 255 1.31% 60 1.16% 34 2.59% 41 4.06% 2483 1.11%
19 1779 8.18% 1631 8.41% 1070 20.77% 66 5.03% 55 5.45% 28688 12.80%
20 291 1.34% 249 1.28% 121 2.35% 35 2.67% 32 3.17% 3393 1.51%
21 1017 4.67% 937 4.83% 159 3.09% 57 4.34% 55 5.45% 8644 3.86%
22 818 3.76% 672 3.46% 103 2.00% 45 3.43% 43 4.26% 6367 2.84%
23 575 2.64% 491 2.53% 84 1.63% 46 3.50% 46 4.56% 6561 2.93%
24 521 2.39% 434 2.24% 75 1.46% 37 2.82% 40 3.96% 4248 1.90%
25 1197 5.50% 1056 5.44% 223 4.33% 41 3.12% 34 3.37% 11067 4.94%
26 314 1.44% 306 1.58% 31 0.60% 14 1.07% 31 3.07% 2629 1.17%
27 440 2.02% 395 2.04% 88 1.71% 39 2.97% 35 3.47% 5530 2.47%
28 500 2.30% 441 2.27% 107 2.08% 37 2.82% 50 4.96% 5380 2.40%
29 612 2.81% 579 2.98% 137 2.66% 47 3.58% 37 3.67% 6586 2.94%
30 1013 4.66% 908 4.68% 175 3.40% 43 3.27% 68 6.74% 9883 4.41%
31 678 3.12% 641 3.30% 115 2.23% 38 2.89% 57 5.65% 6578 2.94%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 767 3.52% 20 642 3.31% 4 142 2.76% 165 5119 2.28%
1 20 635 2.92% 18 581 2.99% 6 208 4.04% 233 7221 3.22%
2 24 756 3.47% 21 670 3.45% 5 160 3.11% 214 6624 2.96%
3 10 331 1.52% 8 256 1.32% 8 271 5.26% 259 8019 3.58%
4 13 426 1.96% 10 335 1.73% 3 97 1.88% 108 3356 1.50%
5 20 623 2.86% 18 566 2.92% 4 138 2.68% 207 6409 2.86%
6 8 256 1.18% 6 208 1.07% 2 91 1.77% 204 6332 2.83%
7 18 574 2.64% 16 520 2.68% 4 141 2.74% 219 6783 3.03%
8 12 398 1.83% 11 362 1.87% 1 61 1.18% 111 3427 1.53%
9 27 867 3.98% 25 786 4.05% 3 115 2.23% 232 7193 3.21%
10 16 514 2.36% 14 445 2.29% 3 122 2.37% 158 4894 2.18%
11 39 1224 5.62% 36 1140 5.88% 6 196 3.80% 346 10711 4.78%
12 53 1668 7.67% 50 1554 8.01% 33 1037 20.13% 854 26489 11.82%
13 38 1189 5.46% 35 1090 5.62% 8 265 5.14% 490 15188 6.78%
14 31 982 4.51% 28 874 4.50% 4 133 2.58% 289 8965 4.00%
15 46 1437 6.60% 43 1345 6.93% 5 179 3.47% 412 12770 5.70%
16 53 1646 7.56% 49 1528 7.88% 6 201 3.90% 502 15565 6.95%
17 24 755 3.47% 21 652 3.36% 5 169 3.28% 193 5981 2.67%
18 21 670 3.08% 18 564 2.91% 4 130 2.52% 219 6791 3.03%
19 34 1061 4.88% 28 877 4.52% 4 139 2.70% 231 7176 3.20%
20 36 1135 5.22% 28 880 4.54% 4 138 2.68% 343 10643 4.75%
21 55 1720 7.90% 53 1646 8.48% 18 578 11.22% 641 19875 8.87%
22 42 1324 6.08% 39 1217 6.27% 6 194 3.77% 366 11359 5.07%
23 25 803 3.69% 21 664 3.42% 7 247 4.79% 232 7207 3.22%

Top 30 of 1176 Total URLs
# Hits KBytes URL
1 1675 7.70% 37472 16.72% /
2 314 1.44% 1215 0.54% /_themes/travel/tratilea.jpg
3 302 1.39% 395 0.18% /_themes/travel/trahsepa.gif
4 234 1.08% 2285 1.02% /webalizer/
5 188 0.86% 11871 5.30% /webalizer/usage_200811.html
6 178 0.82% 6986 3.12% /lowry.htm
7 133 0.61% 397 0.18% /photogallery/photo27773/sSnow on barracks.jpg
8 128 0.59% 1133 0.51% /images/b47_small.jpg
9 105 0.48% 4045 1.80% /coldplay-clocks.mid
10 104 0.48% 276 0.12% /photogallery/photo27773/sBarracks3rd_9-59.jpg
11 103 0.47% 1618 0.72% /_derived/lowry.htm_cmp_travel110_bnr.gif
12 103 0.47% 287 0.13% /photogallery/photo27773/s5 Me at barracks.jpg
13 103 0.47% 309 0.14% /photogallery/photo27773/sAirman by tree.jpg
14 103 0.47% 188 0.08% /photogallery/photo27773/sBarracks L2.jpg
15 103 0.47% 274 0.12% /photogallery/photo27773/sMorning Mail Line.jpg
16 103 0.47% 301 0.13% /photogallery/photo27773/sSchool dorms.jpg
17 102 0.47% 299 0.13% /photogallery/photo27773/s5 Barracks cleanup 2.jpg
18 102 0.47% 286 0.13% /photogallery/photo27773/s5 Me on break.jpg
19 102 0.47% 294 0.13% /photogallery/photo27773/s5 Me posing.jpg
20 102 0.47% 246 0.11% /photogallery/photo27773/sAirman in civvies.jpg
21 102 0.47% 258 0.12% /photogallery/photo27773/sArnold Hall.jpg
22 102 0.47% 273 0.12% /photogallery/photo27773/sChapel.jpg
23 102 0.47% 264 0.12% /photogallery/photo27773/sGuys at Lowry10-59.jpg
24 102 0.47% 263 0.12% /photogallery/photo27773/sHdq bld rear.jpg
25 102 0.47% 269 0.12% /photogallery/photo27773/sMe at Lowry 9-59.jpg
26 102 0.47% 238 0.11% /photogallery/photo27773/sNear El Paso Texas.jpg
27 102 0.47% 254 0.11% /photogallery/photo27773/sWest gate bldg.jpg
28 101 0.46% 3483 1.55% /images/Bomb-NavFlow mod s_small.jpg
29 101 0.46% 266 0.12% /photogallery/photo27773/s5 Barracks cleanup 1.jpg
30 101 0.46% 363 0.16% /photogallery/photo27773/s5 Friends.jpg

Top 10 of 1176 Total URLs By KBytes
# Hits KBytes URL
1 1675 7.70% 37472 16.72% /
2 188 0.86% 11871 5.30% /webalizer/usage_200811.html
3 178 0.82% 6986 3.12% /lowry.htm
4 72 0.33% 6286 2.81% /webalizer/usage_201201.html
5 94 0.43% 4050 1.81% /aboutme.htm
6 105 0.48% 4045 1.80% /coldplay-clocks.mid
7 33 0.15% 3895 1.74% /images/Atlas missle.jpg
8 101 0.46% 3483 1.55% /images/Bomb-NavFlow mod s_small.jpg
9 60 0.28% 2987 1.33% /images/B 29.jpg
10 59 0.27% 2707 1.21% /images/Gerry.jpg

Top 10 of 178 Total Entry Pages
# Hits Visits URL
1 1675 7.70% 171 13.87% /
2 178 0.82% 148 12.00% /lowry.htm
3 188 0.86% 73 5.92% /webalizer/usage_200811.html
4 87 0.40% 64 5.19% /malden.htm
5 69 0.32% 56 4.54% /signin.htm
6 94 0.43% 49 3.97% /aboutme.htm
7 74 0.34% 49 3.97% /pease_afb,_nh.htm
8 70 0.32% 49 3.97% /portmoresby.htm
9 74 0.34% 49 3.97% /wewak.htm
10 72 0.33% 44 3.57% /webalizer/usage_201201.html

Top 10 of 185 Total Exit Pages
# Hits Visits URL
1 1675 7.70% 134 10.72% /
2 188 0.86% 73 5.84% /webalizer/usage_200811.html
3 100 0.46% 64 5.12% /photogallery/photo27773/sDI
4 178 0.82% 62 4.96% /lowry.htm
5 94 0.43% 60 4.80% /aboutme.htm
6 69 0.32% 50 4.00% /signin.htm
7 72 0.33% 46 3.68% /webalizer/usage_201201.html
8 70 0.32% 43 3.44% /portmoresby.htm
9 87 0.40% 38 3.04% /malden.htm
10 74 0.34% 37 2.96% /wewak.htm

Top 30 of 1009 Total Sites
# Hits Files KBytes Visits Hostname
1 908 4.17% 908 4.68% 20786 9.28% 1 0.08% dsdf-4db5a73c.pool.mediaways.net
2 696 3.20% 288 1.48% 5209 2.32% 114 8.68% crawl-66-249-71-7.googlebot.com
3 532 2.44% 513 2.64% 4051 1.81% 1 0.08% 204.11.219.95
4 532 2.44% 500 2.58% 5355 2.39% 13 0.99% ip68-9-31-142.ri.ri.cox.net
5 396 1.82% 396 2.04% 9142 4.08% 1 0.08% dsdf-5d82d810.pool.mediaways.net
6 339 1.56% 337 1.74% 3710 1.66% 1 0.08% 108-197-221-95.lightspeed.bcvloh.sbcglobal.net
7 312 1.43% 265 1.37% 1847 0.82% 2 0.15% 66-233-191-135.sfo.clearwire-wmx.net
8 291 1.34% 283 1.46% 4010 1.79% 2 0.15% cpc10-chms4-2-0-cust217.basl.cable.virginmedia.com
9 255 1.17% 255 1.31% 1755 0.78% 3 0.23% offutt-pxyw1.afnoc.af.mil
10 253 1.16% 251 1.29% 1868 0.83% 1 0.08% pool-96-251-80-33.lsanca.dsl-w.verizon.net
11 236 1.08% 236 1.22% 2013 0.90% 1 0.08% pool-71-99-84-209.tampfl.dsl-w.verizon.net
12 233 1.07% 189 0.97% 1977 0.88% 1 0.08% ool-18b80fe9.dyn.optonline.net
13 216 0.99% 214 1.10% 1858 0.83% 1 0.08% 76-192-62-108.lightspeed.livnmi.sbcglobal.net
14 214 0.98% 173 0.89% 2664 1.19% 1 0.08% pool-173-78-177-216.tampfl.fios.verizon.net
15 204 0.94% 181 0.93% 7542 3.37% 100 7.62% spider-199-21-99-83.yandex.com
16 186 0.85% 120 0.62% 1707 0.76% 1 0.08% c-174-62-175-239.hsd1.ma.comcast.net
17 183 0.84% 181 0.93% 1895 0.85% 1 0.08% cpe-174-096-092-105.carolina.res.rr.com
18 175 0.80% 173 0.89% 1651 0.74% 1 0.08% 173-218-116-184.dyn.mid.suddenlink.net
19 168 0.77% 166 0.86% 1723 0.77% 1 0.08% host81-135-117-151.range81-135.btcentralplus.com
20 164 0.75% 162 0.83% 1177 0.53% 1 0.08% pool-71-163-225-170.washdc.east.verizon.net
21 161 0.74% 159 0.82% 1564 0.70% 1 0.08% pool-98-113-54-178.nycmny.fios.verizon.net
22 157 0.72% 93 0.48% 952 0.42% 1 0.08% ool-18bf31f9.dyn.optonline.net
23 149 0.68% 147 0.76% 1186 0.53% 2 0.15% cpe-173-172-118-192.austin.res.rr.com
24 147 0.68% 146 0.75% 1250 0.56% 1 0.08% cpe-184-59-198-212.new.res.rr.com
25 146 0.67% 142 0.73% 1023 0.46% 2 0.15% ip70-176-41-34.ph.ph.cox.net
26 141 0.65% 139 0.72% 710 0.32% 1 0.08% c-174-54-64-129.hsd1.pa.comcast.net
27 139 0.64% 134 0.69% 906 0.40% 1 0.08% pool-71-171-71-147.clppva.east.verizon.net
28 139 0.64% 137 0.71% 956 0.43% 1 0.08% ppp-70-225-175-164.dsl.chmpil.ameritech.net
29 138 0.63% 136 0.70% 1944 0.87% 1 0.08% 218.183-62-69.ftth.swbr.surewest.net
30 138 0.63% 136 0.70% 958 0.43% 1 0.08% 237-150.127-70.tampabay.res.rr.com

Top 10 of 1009 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 908 4.17% 908 4.68% 20786 9.28% 1 0.08% dsdf-4db5a73c.pool.mediaways.net
2 396 1.82% 396 2.04% 9142 4.08% 1 0.08% dsdf-5d82d810.pool.mediaways.net
3 204 0.94% 181 0.93% 7542 3.37% 100 7.62% spider-199-21-99-83.yandex.com
4 532 2.44% 500 2.58% 5355 2.39% 13 0.99% ip68-9-31-142.ri.ri.cox.net
5 696 3.20% 288 1.48% 5209 2.32% 114 8.68% crawl-66-249-71-7.googlebot.com
6 532 2.44% 513 2.64% 4051 1.81% 1 0.08% 204.11.219.95
7 291 1.34% 283 1.46% 4010 1.79% 2 0.15% cpc10-chms4-2-0-cust217.basl.cable.virginmedia.com
8 339 1.56% 337 1.74% 3710 1.66% 1 0.08% 108-197-221-95.lightspeed.bcvloh.sbcglobal.net
9 82 0.38% 82 0.42% 2787 1.24% 1 0.08% ds1501-18.tagadab.com
10 214 0.98% 173 0.89% 2664 1.19% 1 0.08% pool-173-78-177-216.tampfl.fios.verizon.net

Top 30 of 161 Total Referrers
# Hits Referrer
1 3361 15.45% - (Direct Request)
2 347 1.59% http://kubby.de/geschenkideen-zur-hochzeit/geldgeschenke-basteln-und-verpacken-fuer-eine-hochzeit
3 347 1.59% http://wie-abnehmen.org/pages/abnehmen-mit-der-trennkost-diaet.php
4 347 1.59% http://www.altenpflege-tipps.de/forum/forum3.html
5 347 1.59% http://www.info-tuning.de/forum/forum3.html
6 166 0.76% http://www.lsla.co.uk/about_us/sub-committee
7 89 0.41% http://www.google.com/search
8 85 0.39% http://www.google.com/imgres
9 71 0.33% http://www.google.com/url
10 70 0.32% http://www.fmcosmeticsusa.us
11 50 0.23% http://delicioushealthycookies.com
12 49 0.23% http://watch-theleague-episodes.blogspot.com/p/free-follows-likes-g-more.html
13 42 0.19% http://medlifeonline.com/
14 34 0.16% http://watch-theleague-episodes.blogspot.com/2011/12/season-3-episode-12-st-pete-episode-13.html
15 31 0.14% http://watch-theleague-episodes.blogspot.com/2011/12/thanks-for-putting-up-with-ads-for-so.html
16 30 0.14% http://www.us-webmarkeing.com
17 29 0.13% http://images.search.yahoo.com/images/view
18 28 0.13% http://www.bing.com/images/search
19 21 0.10% http://forum.haarpoint.net/
20 21 0.10% http://watch-theleague-episodes.blogspot.com/2011/12/league-season-3-best-episode-poll.html
21 20 0.09% http://dayby2blog.info/2012/01/tactical-gymnastics/
22 20 0.09% http://www.mytoychest.co.uk/all-products-my-toy-chest-wooden-fairtrade-toys/61-goki-painted-wooden-stacking-villa-puzzle.html
23 20 0.09% http://www.us-webmarketing.com/our-locations/web-design-in-jackson-ms/
24 19 0.09% http://watch-theleague-episodes.blogspot.com/application/atom+xml
25 19 0.09% http://www.concentratedcherryjuice.com
26 18 0.08% http://watch-theleague-episodes.blogspot.com/
27 12 0.06% http://search.yahoo.com/search
28 10 0.05% http://feedproxy.google.com/~r/batola/~3/XBLkFZ93Mpk/coto-makassar-daeng-di-banjarmasin.html
29 9 0.04% http://www.bing.com/search
30 7 0.03% http://www.google.co.uk/search

Top 20 of 111 Total Search Strings
# Hits Search String
1 17 8.67% malden island
2 14 7.14% pease afb
3 12 6.12% wewak
4 9 4.59% chanute afb
5 7 3.57% pease afb nh
6 6 3.06% lowry afb
7 5 2.55% lowry afb denver co
8 4 2.04% malden islandkiribati
9 3 1.53% 1370th photo mapping wing
10 3 1.53% pease afb photos
11 3 1.53% pease air force base
12 2 1.02% af bmt kp duty
13 2 1.02% chanute afb photos
14 2 1.02% chanute air force base
15 2 1.02% chanute airbase
16 2 1.02% dorms
17 2 1.02% lowry afb co
18 2 1.02% lowry air force base
19 2 1.02% mobile radar units
20 2 1.02% open bay

Top 15 of 427 Total User Agents
# Hits User Agent
1 2161 9.93% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
2 1180 5.42% Netscape 6.0; WinNT6.1
3 656 3.01% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB7.2; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
4 533 2.45% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
5 532 2.44% Mozilla/5.0 (X11; U; Linux; en-US) AppleWebKit/532.4 (KHTML, like Gecko) Qt/4.6.3 Safari/532.4
6 517 2.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 494 2.27% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
8 438 2.01% Mozilla 4/0
9 408 1.87% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
10 384 1.76% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.51 (KHTML, like Gecko; Google Web Preview) Chrome/12.0.742 Safari/534.51
11 369 1.70% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
12 354 1.63% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
13 351 1.61% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
14 335 1.54% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
15 323 1.48% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152

Usage by Country for January 2012

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 10944 50.29% 10211 52.63% 114687 51.18% Network (net)
2 5566 25.58% 4487 23.13% 61343 27.37% Commercial (com)
3 2649 12.17% 2406 12.40% 27147 12.11% Unresolved/Unknown
4 809 3.72% 801 4.13% 5355 2.39% US Military (mil)
5 278 1.28% 263 1.36% 2540 1.13% US Government (gov)
6 186 0.85% 179 0.92% 1520 0.68% Australia
7 152 0.70% 139 0.72% 938 0.42% Argentina
8 134 0.62% 130 0.67% 690 0.31% Canada
9 104 0.48% 98 0.51% 759 0.34% Germany
10 89 0.41% 78 0.40% 594 0.26% Turkey
11 79 0.36% 53 0.27% 816 0.36% France
12 78 0.36% 50 0.26% 1094 0.49% Russian Federation
13 75 0.34% 37 0.19% 461 0.21% Austria
14 73 0.34% 63 0.32% 326 0.15% Netherlands
15 63 0.29% 63 0.32% 521 0.23% Ukraine
16 40 0.18% 31 0.16% 310 0.14% Finland
17 37 0.17% 35 0.18% 162 0.07% Denmark
18 37 0.17% 36 0.19% 182 0.08% Papua New Guinea
19 36 0.17% 34 0.18% 718 0.32% Non-Profit (org)
20 35 0.16% 31 0.16% 353 0.16% Brazil
21 32 0.15% 21 0.11% 173 0.08% India
22 30 0.14% 16 0.08% 172 0.08% Indonesia
23 27 0.12% 26 0.13% 116 0.05% Switzerland
24 27 0.12% 25 0.13% 112 0.05% Portugal
25 24 0.11% 21 0.11% 146 0.07% Norway
26 22 0.10% 22 0.11% 484 0.22% United Kingdom
27 21 0.10% 19 0.10% 96 0.04% Italy
28 20 0.09% 19 0.10% 71 0.03% Educational (edu)
29 18 0.08% 16 0.08% 128 0.06% Serbia
30 13 0.06% 8 0.04% 361 0.16% Mexico


Generated by Webalizer Version 2.20