Usage Statistics for gerrys.6thweathermobile.org

Summary Period: April 2009
Generated 01-May-2009 02:39 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 27394
Total Files 21238
Total Pages 6039
Total Visits 1972
Total KBytes 205600
Total Unique Sites 827
Total Unique URLs 1057
Total Unique Referrers 215
Total Unique Usernames 1
Total Unique User Agents 252
. Avg Max
Hits per Hour 38 1045
Hits per Day 913 2519
Files per Day 707 1219
Pages per Day 201 613
Visits per Day 65 151
KBytes per Day 6853 14008
Hits by Response Code
Code 200 - OK 21238
Code 206 - Partial Content 498
Code 301 - Moved Permanently 6
Code 304 - Not Modified 4140
Code 401 - Unauthorized 4
Code 404 - Not Found 1508

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 1087 3.97% 952 4.48% 179 2.96% 68 3.45% 34 4.11% 8295 4.03%
2 947 3.46% 610 2.87% 160 2.65% 63 3.19% 33 3.99% 6952 3.38%
3 889 3.25% 527 2.48% 116 1.92% 42 2.13% 25 3.02% 5971 2.90%
4 713 2.60% 598 2.82% 190 3.15% 70 3.55% 47 5.68% 5863 2.85%
5 414 1.51% 393 1.85% 94 1.56% 47 2.38% 74 8.95% 4113 2.00%
6 1363 4.98% 1219 5.74% 486 8.05% 105 5.32% 43 5.20% 13392 6.51%
7 1299 4.74% 1071 5.04% 613 10.15% 151 7.66% 64 7.74% 12448 6.05%
8 1067 3.90% 781 3.68% 239 3.96% 71 3.60% 41 4.96% 6568 3.19%
9 927 3.38% 821 3.87% 180 2.98% 87 4.41% 63 7.62% 7957 3.87%
10 978 3.57% 528 2.49% 164 2.72% 70 3.55% 47 5.68% 5500 2.67%
11 377 1.38% 351 1.65% 95 1.57% 44 2.23% 30 3.63% 3759 1.83%
12 1218 4.45% 592 2.79% 213 3.53% 62 3.14% 31 3.75% 7576 3.68%
13 1334 4.87% 840 3.96% 215 3.56% 73 3.70% 47 5.68% 7722 3.76%
14 2519 9.20% 1134 5.34% 346 5.73% 71 3.60% 42 5.08% 9447 4.59%
15 537 1.96% 494 2.33% 114 1.89% 60 3.04% 39 4.72% 4709 2.29%
16 920 3.36% 671 3.16% 132 2.19% 51 2.59% 34 4.11% 5045 2.45%
17 835 3.05% 786 3.70% 104 1.72% 51 2.59% 39 4.72% 7625 3.71%
18 394 1.44% 364 1.71% 91 1.51% 46 2.33% 25 3.02% 3484 1.69%
19 538 1.96% 501 2.36% 117 1.94% 52 2.64% 27 3.26% 4732 2.30%
20 1128 4.12% 1054 4.96% 137 2.27% 56 2.84% 34 4.11% 7423 3.61%
21 967 3.53% 930 4.38% 165 2.73% 48 2.43% 33 3.99% 8123 3.95%
22 895 3.27% 852 4.01% 140 2.32% 70 3.55% 58 7.01% 5987 2.91%
23 487 1.78% 450 2.12% 90 1.49% 57 2.89% 41 4.96% 3895 1.89%
24 868 3.17% 768 3.62% 100 1.66% 47 2.38% 36 4.35% 6588 3.20%
25 231 0.84% 192 0.90% 91 1.51% 51 2.59% 35 4.23% 2669 1.30%
26 1329 4.85% 1177 5.54% 585 9.69% 114 5.78% 52 6.29% 14008 6.81%
27 907 3.31% 860 4.05% 137 2.27% 73 3.70% 94 11.37% 6986 3.40%
28 912 3.33% 752 3.54% 238 3.94% 60 3.04% 79 9.55% 7168 3.49%
29 680 2.48% 538 2.53% 223 3.69% 76 3.85% 51 6.17% 5830 2.84%
30 634 2.31% 432 2.03% 285 4.72% 49 2.48% 30 3.63% 5764 2.80%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 685 2.50% 17 516 2.43% 5 162 2.68% 151 4539 2.21%
1 8 265 0.97% 7 213 1.00% 4 120 1.99% 89 2677 1.30%
2 8 256 0.93% 6 197 0.93% 4 132 2.19% 118 3530 1.72%
3 19 574 2.10% 14 442 2.08% 6 186 3.08% 180 5391 2.62%
4 16 499 1.82% 14 432 2.03% 6 193 3.20% 153 4587 2.23%
5 25 760 2.77% 15 452 2.13% 8 249 4.12% 344 10331 5.03%
6 37 1134 4.14% 31 945 4.45% 7 216 3.58% 257 7696 3.74%
7 43 1303 4.76% 23 692 3.26% 9 290 4.80% 252 7568 3.68%
8 74 2232 8.15% 42 1285 6.05% 12 379 6.28% 320 9591 4.66%
9 64 1944 7.10% 43 1315 6.19% 12 368 6.09% 434 13025 6.33%
10 41 1238 4.52% 31 943 4.44% 9 299 4.95% 313 9378 4.56%
11 35 1057 3.86% 32 985 4.64% 8 255 4.22% 274 8232 4.00%
12 60 1810 6.61% 55 1666 7.84% 9 275 4.55% 415 12459 6.06%
13 35 1071 3.91% 26 792 3.73% 9 280 4.64% 259 7783 3.79%
14 66 1987 7.25% 46 1403 6.61% 12 367 6.08% 507 15221 7.40%
15 39 1198 4.37% 37 1121 5.28% 9 293 4.85% 314 9408 4.58%
16 47 1414 5.16% 43 1317 6.20% 10 325 5.38% 406 12174 5.92%
17 35 1067 3.90% 32 980 4.61% 8 268 4.44% 341 10235 4.98%
18 50 1510 5.51% 35 1068 5.03% 9 285 4.72% 347 10412 5.06%
19 25 765 2.79% 23 710 3.34% 6 205 3.39% 300 9010 4.38%
20 31 954 3.48% 29 885 4.17% 8 249 4.12% 276 8284 4.03%
21 38 1150 4.20% 35 1068 5.03% 6 206 3.41% 285 8548 4.16%
22 41 1233 4.50% 35 1052 4.95% 7 232 3.84% 302 9066 4.41%
23 42 1288 4.70% 25 759 3.57% 6 205 3.39% 215 6456 3.14%

Top 30 of 1057 Total URLs
# Hits KBytes URL
1 2888 10.54% 49453 24.05% /
2 432 1.58% 1438 0.70% /_themes/travel/tratilea.jpg
3 422 1.54% 484 0.24% /_themes/travel/trahsepa.gif
4 228 0.83% 9877 4.80% /lowry.htm
5 168 0.61% 2640 1.28% /_derived/lowry.htm_cmp_travel110_bnr.gif
6 161 0.59% 401 0.20% /photogallery/photo27773/sWest gate bldg.jpg
7 160 0.58% 2926 1.42% /images/sChanute Hangar 3.jpg
8 160 0.58% 448 0.22% /photogallery/photo27773/sHdqs Bldg Lowry '59.jpg
9 158 0.58% 404 0.20% /photogallery/photo27773/sHdq bld rear.jpg
10 157 0.57% 1327 0.65% /images/b47_small.jpg
11 157 0.57% 377 0.18% /photogallery/photo27773/sHdq buildings.jpg
12 154 0.56% 396 0.19% /photogallery/photo27773/sPlane display.jpg
13 152 0.55% 1021 0.50% /images/ani_usa_flag.gif
14 151 0.55% 382 0.19% /photogallery/photo27773/sArnold Hall.jpg
15 151 0.55% 399 0.19% /photogallery/photo27773/sChapel.jpg
16 150 0.55% 426 0.21% /photogallery/photo27773/sChapel at Lowry.jpg
17 149 0.54% 214 0.10% /_derived/toc.htm_cmp_travel110_vbtn.gif
18 149 0.54% 414 0.20% /photogallery/photo27773/s5 Barracks clean up.jpg
19 149 0.54% 418 0.20% /photogallery/photo27773/s5 Me at barracks.jpg
20 149 0.54% 269 0.13% /photogallery/photo27773/sBarracks L2.jpg
21 149 0.54% 512 0.25% /photogallery/photo27773/sDI
22 148 0.54% 215 0.10% /_derived/signin.htm_cmp_travel110_vbtn.gif
23 148 0.54% 325 0.16% /photogallery/photo27773/s5 Lowry from a distance.jpg
24 148 0.54% 392 0.19% /photogallery/photo27773/sBarracks3rd_9-59.jpg
25 148 0.54% 370 0.18% /photogallery/photo27773/sSat morn parade 3.jpg
26 148 0.54% 437 0.21% /photogallery/photo27773/sSchool dorms.jpg
27 147 0.54% 354 0.17% /photogallery/photo27773/Lowry-Open-bay-1s.jpg
28 147 0.54% 386 0.19% /photogallery/photo27773/s5 Barracks cleanup 1.jpg
29 147 0.54% 303 0.15% /photogallery/photo27773/sHangar
30 147 0.54% 346 0.17% /photogallery/photo27773/sPolishing brass.jpg

Top 10 of 1057 Total URLs By KBytes
# Hits KBytes URL
1 2888 10.54% 49453 24.05% /
2 228 0.83% 9877 4.80% /lowry.htm
3 46 0.17% 5311 2.58% /webalizer/usage_200904.html
4 130 0.47% 4529 2.20% /images/Bomb-NavFlow mod s_small.jpg
5 98 0.36% 3068 1.49% /coldplay-clocks.mid
6 160 0.58% 2926 1.42% /images/sChanute Hangar 3.jpg
7 9 0.03% 2853 1.39% /images/Bomb-NavFlow mod s.jpg
8 168 0.61% 2640 1.28% /_derived/lowry.htm_cmp_travel110_bnr.gif
9 119 0.43% 2376 1.16% /eminem-the_way_i_am.mid
10 117 0.43% 2212 1.08% /images/sHenthorn

Top 10 of 333 Total Entry Pages
# Hits Visits URL
1 2888 10.54% 869 45.00% /
2 228 0.83% 178 9.22% /lowry.htm
3 63 0.23% 46 2.38% /pease_afb,_nh.htm
4 73 0.27% 44 2.28% /chanute_afb,_il.htm
5 68 0.25% 44 2.28% /malden.htm
6 46 0.17% 41 2.12% /webalizer/usage_200904.html
7 44 0.16% 28 1.45% /signin.htm
8 54 0.20% 22 1.14% /aboutme.htm
9 65 0.24% 21 1.09% /wewak.htm
10 33 0.12% 18 0.93% /rarotonga.htm

Top 10 of 338 Total Exit Pages
# Hits Visits URL
1 2888 10.54% 788 40.85% /
2 149 0.54% 114 5.91% /photogallery/photo27773/sDI
3 228 0.83% 59 3.06% /lowry.htm
4 73 0.27% 53 2.75% /chanute_afb,_il.htm
5 46 0.17% 42 2.18% /webalizer/usage_200904.html
6 122 0.45% 36 1.87% /images/sBarracks
7 49 0.18% 27 1.40% /photogallery/photo7135/sBarracks
8 54 0.20% 25 1.30% /aboutme.htm
9 68 0.25% 23 1.19% /malden.htm
10 42 0.15% 23 1.19% /photogallery/photo5830/sTruck

Top 30 of 827 Total Sites
# Hits Files KBytes Visits Hostname
1 2480 9.05% 709 3.34% 6202 3.02% 17 0.86% ip68-9-26-180.ri.ri.cox.net
2 1827 6.67% 459 2.16% 5630 2.74% 11 0.56% c220-237-113-186.mirnd2.nsw.optusnet.com.au
3 1160 4.23% 369 1.74% 5072 2.47% 3 0.15% wsip-70-183-169-212.ri.ri.cox.net
4 941 3.44% 941 4.43% 22972 11.17% 475 24.09% server11.servera.info
5 365 1.33% 206 0.97% 2671 1.30% 1 0.05% cpe-72-185-89-225.tampabay.res.rr.com
6 351 1.28% 324 1.53% 2358 1.15% 12 0.61% pool-71-191-81-22.washdc.fios.verizon.net
7 322 1.18% 174 0.82% 4070 1.98% 90 4.56% crawl-66-249-71-9.googlebot.com
8 292 1.07% 264 1.24% 2837 1.38% 1 0.05% 207-255-30-240-dhcp.jst.pa.atlanticbb.net
9 262 0.96% 178 0.84% 1422 0.69% 2 0.10% 216.252.20.159
10 228 0.83% 228 1.07% 1259 0.61% 1 0.05% proxy.haagnet.net
11 224 0.82% 151 0.71% 1195 0.58% 22 1.12% crawl-66-249-71-56.googlebot.com
12 201 0.73% 201 0.95% 2069 1.01% 2 0.10% c-68-63-96-137.hsd1.pa.comcast.net
13 189 0.69% 189 0.89% 2651 1.29% 23 1.17% 204.14.110.100
14 177 0.65% 170 0.80% 1154 0.56% 2 0.10% gw1.ual.com
15 170 0.62% 170 0.80% 2384 1.16% 20 1.01% arrow.axdhosting.com
16 168 0.61% 168 0.79% 2356 1.15% 15 0.76% pluto.4dwebhosting.com
17 166 0.61% 164 0.77% 1399 0.68% 1 0.05% cpe-65-27-148-41.cinci.res.rr.com
18 164 0.60% 98 0.46% 711 0.35% 1 0.05% c-67-164-131-208.hsd1.nm.comcast.net
19 160 0.58% 95 0.45% 1287 0.63% 1 0.05% adsl-074-171-106-191.sip.tys.bellsouth.net
20 147 0.54% 147 0.69% 4813 2.34% 38 1.93% 35165.ds.nac.net
21 144 0.53% 142 0.67% 1163 0.57% 1 0.05% f96-016.opera-mini.net
22 141 0.51% 141 0.66% 669 0.33% 3 0.15% 131.107.151.157
23 134 0.49% 133 0.63% 1040 0.51% 1 0.05% 168.91.255.100
24 134 0.49% 89 0.42% 1252 0.61% 34 1.72% crawl-66-249-71-108.googlebot.com
25 133 0.49% 132 0.62% 756 0.37% 1 0.05% pool-173-70-47-9.nwrknj.fios.verizon.net
26 132 0.48% 131 0.62% 1063 0.52% 1 0.05% cpe001cdf42c452-cm000a735f6ce8.cpe.net.cable.rogers.com
27 128 0.47% 127 0.60% 1140 0.55% 1 0.05% wsip-98-191-123-98.ph.ph.cox.net
28 125 0.46% 125 0.59% 1739 0.85% 26 1.32% dingo.hostrack.com
29 125 0.46% 125 0.59% 1753 0.85% 18 0.91% king.host-care.com
30 122 0.45% 106 0.50% 966 0.47% 12 0.61% crawl-66-249-71-85.googlebot.com

Top 10 of 827 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 941 3.44% 941 4.43% 22972 11.17% 475 24.09% server11.servera.info
2 2480 9.05% 709 3.34% 6202 3.02% 17 0.86% ip68-9-26-180.ri.ri.cox.net
3 1827 6.67% 459 2.16% 5630 2.74% 11 0.56% c220-237-113-186.mirnd2.nsw.optusnet.com.au
4 1160 4.23% 369 1.74% 5072 2.47% 3 0.15% wsip-70-183-169-212.ri.ri.cox.net
5 147 0.54% 147 0.69% 4813 2.34% 38 1.93% 35165.ds.nac.net
6 322 1.18% 174 0.82% 4070 1.98% 90 4.56% crawl-66-249-71-9.googlebot.com
7 292 1.07% 264 1.24% 2837 1.38% 1 0.05% 207-255-30-240-dhcp.jst.pa.atlanticbb.net
8 365 1.33% 206 0.97% 2671 1.30% 1 0.05% cpe-72-185-89-225.tampabay.res.rr.com
9 189 0.69% 189 0.89% 2651 1.29% 23 1.17% 204.14.110.100
10 98 0.36% 98 0.46% 2576 1.25% 22 1.12% 616817.ds.nac.net

Top 30 of 215 Total Referrers
# Hits Referrer
1 8743 31.92% http://gerrys.6thweathermobile.org/lowry.htm
2 3982 14.54% http://gerrys.6thweathermobile.org/
3 3948 14.41% - (Direct Request)
4 1687 6.16% http://gerrys.6thweathermobile.org/wewak.htm
5 1118 4.08% http://gerrys.6thweathermobile.org/malden.htm
6 765 2.79% http://gerrys.6thweathermobile.org/pease_afb,_nh.htm
7 739 2.70% http://gerrys.6thweathermobile.org/chanute_afb,_il.htm
8 644 2.35% http://gerrys.6thweathermobile.org/off_base,_denver,_co.htm
9 561 2.05% http://gerrys.6thweathermobile.org/aboutme.htm
10 453 1.65% http://spinmall.com/h48pf92uwp.html
11 366 1.34% http://gerrys.6thweathermobile.org/photo.htm
12 342 1.25% http://gerrys.6thweathermobile.org/rarotonga.htm
13 220 0.80% http://nasty-milfs.50milfs.com/
14 213 0.78% http://cc.msnscache.com/cache.aspx
15 212 0.77% http://milf-porn.50milfs.com/
16 208 0.76% http://images.google.com/imgres
17 164 0.60% http://gerrys.6thweathermobile.org/sferics.htm
18 162 0.59% http://gerrys.6thweathermobile.org/wright-pat_afb,_oh.htm
19 153 0.56% http://viagra.telehost.biz/
20 152 0.55% http://gerrys.6thweathermobile.org/portmoresby.htm
21 143 0.52% http://enter.specialhostingspot.com/
22 143 0.52% http://gerrys.6thweathermobile.org/tinker_afb,_ok.htm
23 130 0.47% http://xxx.toprevenue.net/
24 104 0.38% http://gerrys.6thweathermobile.org/favorite.htm
25 90 0.33% http://www.google.com/search
26 81 0.30% http://gerrys.6thweathermobile.org/toc.htm
27 69 0.25% http://gerrys.6thweathermobile.org/signin.htm
28 66 0.24% http://fistingsquirting.blogtur.com/
29 56 0.20% http://wetfreesex.blogtur.com/
30 53 0.19% http://kung-fu-whores.hotnudegranny-review.com/

Top 20 of 121 Total Search Strings
# Hits Search String
1 15 7.28% chanute afb
2 12 5.83% lowry afb
3 11 5.34% lowry afb co
4 6 2.91% pease afb
5 6 2.91% pease afb nh
6 5 2.43% chanute-
7 4 1.94% -
8 4 1.94% chanute afb il
9 3 1.46% chanute afb illinois
10 3 1.46% chanute afb pictures
11 3 1.46% lowr-
12 3 1.46% mature babes teen pussy eating sperm
13 3 1.46% pease afb new hampshire
14 2 0.97% albeque-
15 2 0.97% cathol-
16 2 0.97% dayton ohio -
17 2 0.97% de-
18 2 0.97% dorms
19 2 0.97% fisting squirting pussy
20 2 0.97% fo-

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 92 0.34% 92 0.43% 165 0.08% 1 0.05% gerryguay

Top 15 of 252 Total User Agents
# Hits User Agent
1 3019 11.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 2563 9.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
3 2550 9.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
4 2218 8.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 1653 6.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.8) G
6 1232 4.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 851 3.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 696 2.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
9 667 2.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 631 2.30% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
11 630 2.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 546 1.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.9) G
13 460 1.68% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
14 455 1.66% Mozilla/4.0 (compatible;)
15 453 1.65% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_6; en-us) Appl

Usage by Country for April 2009

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 12413 45.31% 9455 44.52% 79127 38.49% Network
2 6300 23.00% 5303 24.97% 53818 26.18% US Commercial
3 3789 13.83% 3592 16.91% 44191 21.49% Unresolved/Unknown
4 2045 7.47% 605 2.85% 6937 3.37% Australia
5 988 3.61% 960 4.52% 6692 3.25% US Military
6 274 1.00% 270 1.27% 1544 0.75% US Educational
7 261 0.95% 256 1.21% 1448 0.70% Non-Profit Organization
8 196 0.72% 194 0.91% 1149 0.56% United States
9 142 0.52% 142 0.67% 779 0.38% Mexico
10 113 0.41% 113 0.53% 1833 0.89% Netherlands
11 74 0.27% 74 0.35% 1810 0.88% Poland
12 70 0.26% 69 0.32% 458 0.22% India
13 67 0.24% 66 0.31% 329 0.16% Brazil
14 66 0.24% 65 0.31% 322 0.16% Japan
15 64 0.23% 62 0.29% 552 0.27% US Government
16 63 0.23% 63 0.30% 277 0.13% Turkey
17 55 0.20% 54 0.25% 466 0.23% Canada
18 53 0.19% 51 0.24% 351 0.17% United Kingdom
19 47 0.17% 45 0.21% 911 0.44% Germany
20 36 0.13% 35 0.16% 437 0.21% France
21 34 0.12% 34 0.16% 175 0.09% Bahamas
22 32 0.12% 32 0.15% 290 0.14% Indonesia
23 30 0.11% 28 0.13% 225 0.11% Denmark
24 29 0.11% 28 0.13% 221 0.11% Spain
25 25 0.09% 24 0.11% 149 0.07% Luxembourg
26 22 0.08% 21 0.10% 118 0.06% Cook Islands
27 20 0.07% 20 0.09% 105 0.05% Hungary
28 20 0.07% 19 0.09% 212 0.10% Italy
29 19 0.07% 19 0.09% 98 0.05% Croatia (Hrvatska)
30 18 0.07% 17 0.08% 173 0.08% Switzerland


Generated by Webalizer Version 2.01