Usage Statistics for gerrys.6thweathermobile.org

Summary Period: June 2007
Generated 02-Jul-2007 02:32 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2007
Total Hits 7088
Total Files 5413
Total Pages 3006
Total Visits 1468
Total KBytes 66627
Total Unique Sites 812
Total Unique URLs 737
Total Unique Referrers 47
Total Unique Usernames 1
Total Unique User Agents 55
. Avg Max
Hits per Hour 9 603
Hits per Day 236 842
Files per Day 180 690
Pages per Day 100 689
Visits per Day 48 70
KBytes per Day 2221 11715
Hits by Response Code
Code 200 - OK 5413
Code 206 - Partial Content 11
Code 301 - Moved Permanently 35
Code 304 - Not Modified 1062
Code 401 - Unauthorized 4
Code 404 - Not Found 563

Daily usage for June 2007

Daily Statistics for June 2007
Day Hits Files Pages Visits Sites KBytes
1 52 0.73% 37 0.68% 39 1.30% 38 2.59% 31 3.82% 258 0.39%
2 128 1.81% 91 1.68% 66 2.20% 40 2.72% 25 3.08% 637 0.96%
3 145 2.05% 80 1.48% 60 2.00% 42 2.86% 37 4.56% 658 0.99%
4 214 3.02% 136 2.51% 66 2.20% 43 2.93% 37 4.56% 933 1.40%
5 67 0.95% 44 0.81% 49 1.63% 47 3.20% 44 5.42% 301 0.45%
6 53 0.75% 40 0.74% 44 1.46% 43 2.93% 42 5.17% 365 0.55%
7 357 5.04% 335 6.19% 111 3.69% 49 3.34% 33 4.06% 2386 3.58%
8 99 1.40% 67 1.24% 63 2.10% 48 3.27% 38 4.68% 536 0.80%
9 220 3.10% 202 3.73% 61 2.03% 35 2.38% 26 3.20% 2018 3.03%
10 80 1.13% 63 1.16% 66 2.20% 53 3.61% 40 4.93% 411 0.62%
11 107 1.51% 90 1.66% 59 1.96% 45 3.07% 41 5.05% 1117 1.68%
12 207 2.92% 184 3.40% 92 3.06% 53 3.61% 42 5.17% 4196 6.30%
13 171 2.41% 149 2.75% 86 2.86% 56 3.81% 43 5.30% 1219 1.83%
14 117 1.65% 86 1.59% 79 2.63% 57 3.88% 45 5.54% 1048 1.57%
15 257 3.63% 220 4.06% 99 3.29% 54 3.68% 46 5.67% 3755 5.64%
16 182 2.57% 164 3.03% 66 2.20% 41 2.79% 33 4.06% 2158 3.24%
17 311 4.39% 268 4.95% 109 3.63% 54 3.68% 38 4.68% 5803 8.71%
18 842 11.88% 307 5.67% 150 4.99% 49 3.34% 38 4.68% 3449 5.18%
19 425 6.00% 271 5.01% 132 4.39% 65 4.43% 90 11.08% 3412 5.12%
20 697 9.83% 569 10.51% 151 5.02% 54 3.68% 43 5.30% 6298 9.45%
21 713 10.06% 690 12.75% 689 22.92% 70 4.77% 61 7.51% 11715 17.58%
22 327 4.61% 263 4.86% 107 3.56% 65 4.43% 52 6.40% 2404 3.61%
23 168 2.37% 148 2.73% 87 2.89% 63 4.29% 54 6.65% 1762 2.64%
24 240 3.39% 191 3.53% 71 2.36% 33 2.25% 27 3.33% 2140 3.21%
25 349 4.92% 256 4.73% 93 3.09% 51 3.47% 47 5.79% 2696 4.05%
26 88 1.24% 65 1.20% 50 1.66% 43 2.93% 39 4.80% 1058 1.59%
27 146 2.06% 124 2.29% 64 2.13% 40 2.72% 40 4.93% 1447 2.17%
28 184 2.60% 158 2.92% 89 2.96% 54 3.68% 49 6.03% 1340 2.01%
29 54 0.76% 38 0.70% 34 1.13% 29 1.98% 33 4.06% 279 0.42%
30 88 1.24% 77 1.42% 74 2.46% 56 3.81% 54 6.65% 829 1.24%

Hourly usage for June 2007

Hourly Statistics for June 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 144 2.03% 3 106 1.96% 2 86 2.86% 49 1455 2.18%
1 6 185 2.61% 5 150 2.77% 3 119 3.96% 71 2140 3.21%
2 3 98 1.38% 2 75 1.39% 2 66 2.20% 22 664 1.00%
3 7 220 3.10% 6 190 3.51% 2 83 2.76% 145 4340 6.51%
4 3 101 1.42% 2 73 1.35% 2 69 2.30% 34 1020 1.53%
5 12 375 5.29% 11 359 6.63% 2 89 2.96% 82 2451 3.68%
6 4 147 2.07% 3 111 2.05% 3 90 2.99% 40 1201 1.80%
7 3 92 1.30% 2 64 1.18% 2 66 2.20% 22 672 1.01%
8 4 145 2.05% 3 119 2.20% 2 87 2.89% 42 1255 1.88%
9 7 219 3.09% 6 182 3.36% 3 101 3.36% 62 1854 2.78%
10 5 178 2.51% 4 147 2.72% 3 96 3.19% 52 1547 2.32%
11 5 150 2.12% 4 125 2.31% 2 78 2.59% 79 2376 3.57%
12 19 575 8.11% 13 418 7.72% 4 138 4.59% 174 5230 7.85%
13 10 324 4.57% 9 294 5.43% 2 88 2.93% 110 3301 4.95%
14 28 859 12.12% 24 725 13.39% 23 696 23.15% 403 12100 18.16%
15 10 320 4.51% 9 280 5.17% 3 115 3.83% 102 3067 4.60%
16 18 566 7.99% 10 319 5.89% 4 146 4.86% 105 3159 4.74%
17 9 281 3.96% 5 175 3.23% 3 91 3.03% 59 1760 2.64%
18 14 424 5.98% 9 285 5.27% 3 101 3.36% 81 2431 3.65%
19 5 153 2.16% 4 135 2.49% 2 81 2.69% 43 1295 1.94%
20 6 195 2.75% 5 171 3.16% 3 106 3.53% 48 1443 2.17%
21 15 461 6.50% 8 264 4.88% 4 131 4.36% 110 3306 4.96%
22 12 389 5.49% 9 273 5.04% 4 127 4.22% 92 2757 4.14%
23 16 487 6.87% 12 373 6.89% 5 156 5.19% 193 5800 8.71%

Top 30 of 737 Total URLs
# Hits KBytes URL
1 799 11.27% 2225 3.34% /_vti_bin/shtml.exe/signin.htm
2 704 9.93% 12725 19.10% /
3 64 0.90% 167 0.25% /_themes/travel/tratilea.jpg
4 61 0.86% 54 0.08% /_themes/travel/trahsepa.gif
5 57 0.80% 774 1.16% /images/
6 56 0.79% 635 0.95% /_derived/
7 47 0.66% 89 0.13% /_vti_bin/_vti_aut/author.exe
8 46 0.65% 1316 1.97% /lowry.htm
9 44 0.62% 65 0.10% /_derived/aboutme.htm_cmp_travel110_vbtn.gif
10 44 0.62% 60 0.09% /_derived/aboutme.htm_cmp_travel110_vbtn_a.gif
11 44 0.62% 61 0.09% /_derived/home_cmp_travel110_vbtn_a.gif
12 44 0.62% 63 0.09% /_derived/toc.htm_cmp_travel110_vbtn.gif
13 44 0.62% 60 0.09% /_derived/toc.htm_cmp_travel110_vbtn_a.gif
14 44 0.62% 291 0.44% /images/ani_usa_flag.gif
15 43 0.61% 60 0.09% /_derived/favorite.htm_cmp_travel110_vbtn.gif
16 43 0.61% 60 0.09% /_derived/favorite.htm_cmp_travel110_vbtn_a.gif
17 43 0.61% 60 0.09% /_derived/feedback.htm_cmp_travel110_vbtn.gif
18 43 0.61% 59 0.09% /_derived/feedback.htm_cmp_travel110_vbtn_a.gif
19 43 0.61% 62 0.09% /_derived/signin.htm_cmp_travel110_vbtn.gif
20 43 0.61% 62 0.09% /_derived/signin.htm_cmp_travel110_vbtn_a.gif
21 43 0.61% 231 0.35% /images/sBarracks
22 43 0.61% 728 1.09% /images/sChanute Hangar 3.jpg
23 42 0.59% 58 0.09% /_derived/photo.htm_cmp_travel110_vbtn.gif
24 42 0.59% 56 0.08% /_derived/photo.htm_cmp_travel110_vbtn_a.gif
25 41 0.58% 83 0.13% /_themes/travel/trabul1a.gif
26 40 0.56% 627 0.94% /images/sAtlas missle.jpg
27 40 0.56% 252 0.38% /photo.htm
28 39 0.55% 647 0.97% /images/AWS_PTCH.gif
29 39 0.55% 783 1.17% /images/sAirman near village.jpg
30 39 0.55% 119 0.18% /images/sB-47 Systems school_small.jpg

Top 10 of 737 Total URLs By KBytes
# Hits KBytes URL
1 704 9.93% 12725 19.10% /
2 24 0.34% 2580 3.87% /webalizer/usage_200706.html
3 799 11.27% 2225 3.34% /_vti_bin/shtml.exe/signin.htm
4 13 0.18% 2167 3.25% /images/Bomb-NavFlow mod s.jpg
5 21 0.30% 1351 2.03% /toc.htm
6 46 0.65% 1316 1.97% /lowry.htm
7 33 0.47% 1134 1.70% /coldplay-clocks.mid
8 34 0.48% 962 1.44% /aboutme.htm
9 39 0.55% 835 1.25% /images/sHenthorn
10 39 0.55% 783 1.17% /images/sAirman near village.jpg

Top 10 of 190 Total Entry Pages
# Hits Visits URL
1 799 11.27% 715 50.25% /_vti_bin/shtml.exe/signin.htm
2 704 9.93% 91 6.39% /
3 40 0.56% 26 1.83% /photo.htm
4 24 0.34% 22 1.55% /webalizer/usage_200706.html
5 34 0.48% 21 1.48% /aboutme.htm
6 46 0.65% 21 1.48% /lowry.htm
7 32 0.45% 21 1.48% /malden.htm
8 25 0.35% 18 1.26% /wewak.htm
9 27 0.38% 17 1.19% /chanute_afb,_il.htm
10 25 0.35% 17 1.19% /pease_afb,_nh.htm

Top 10 of 195 Total Exit Pages
# Hits Visits URL
1 799 11.27% 719 49.90% /_vti_bin/shtml.exe/signin.htm
2 704 9.93% 67 4.65% /
3 40 0.56% 23 1.60% /photo.htm
4 34 0.48% 22 1.53% /aboutme.htm
5 24 0.34% 21 1.46% /webalizer/usage_200706.html
6 27 0.38% 18 1.25% /chanute_afb,_il.htm
7 57 0.80% 17 1.18% /images/
8 46 0.65% 17 1.18% /lowry.htm
9 32 0.45% 17 1.18% /malden.htm
10 21 0.30% 15 1.04% /feedback.htm

Top 30 of 812 Total Sites
# Hits Files KBytes Visits Hostname
1 1441 20.33% 594 10.97% 5940 8.92% 15 1.02% ip68-9-30-40.ri.ri.cox.net
2 429 6.05% 391 7.22% 7087 10.64% 19 1.29% livebot-65-55-212-197.search.live.com
3 303 4.27% 277 5.12% 3234 4.85% 4 0.27% wsip-70-168-13-236.ri.ri.cox.net
4 261 3.68% 261 4.82% 1668 2.50% 1 0.07% proxy.haagnet.net
5 260 3.67% 224 4.14% 3226 4.84% 36 2.45% crawler4.irl.cs.tamu.edu
6 233 3.29% 141 2.60% 2071 3.11% 2 0.14% c-71-224-161-81.hsd1.pa.comcast.net
7 188 2.65% 183 3.38% 1548 2.32% 3 0.20% 80-42-71-234.dynamic.dsl.as9105.com
8 188 2.65% 98 1.81% 919 1.38% 82 5.59% crawl-66-249-73-248.googlebot.com
9 180 2.54% 168 3.10% 4915 7.38% 7 0.48% livebot-65-55-213-110.search.live.com
10 161 2.27% 160 2.96% 1528 2.29% 1 0.07% 12.175.247.194
11 141 1.99% 141 2.60% 690 1.04% 74 5.04% 81.177.22.111
12 111 1.57% 110 2.03% 776 1.16% 1 0.07% c-66-31-191-222.hsd1.ma.comcast.net
13 106 1.50% 105 1.94% 1317 1.98% 1 0.07% 91-171.207-68.elmore.res.rr.com
14 100 1.41% 100 1.85% 1600 2.40% 1 0.07% dsl.dynamic8121511430.ttnet.net.tr
15 100 1.41% 100 1.85% 1554 2.33% 1 0.07% dsl88-226-42393.ttnet.net.tr
16 100 1.41% 100 1.85% 2583 3.88% 1 0.07% host197-110-dynamic.16-87-r.retail.telecomitalia.it
17 100 1.41% 100 1.85% 1545 2.32% 1 0.07% khp059134107253.ppp-bb.dion.ne.jp
18 100 1.41% 100 1.85% 1502 2.25% 1 0.07% ll81-2-32-164-192-81.ll81-2.iam.net.ma
19 100 1.41% 100 1.85% 1973 2.96% 1 0.07% softbank220011122170.bbtec.net
20 80 1.13% 80 1.48% 908 1.36% 1 0.07% edsiaah02.eds.net
21 79 1.11% 78 1.44% 1575 2.36% 1 0.07% 71.237.235.206
22 72 1.02% 37 0.68% 411 0.62% 32 2.18% livebot-65-55-209-71.search.live.com
23 69 0.97% 36 0.67% 164 0.25% 32 2.18% livebot-65-55-209-63.search.live.com
24 65 0.92% 36 0.67% 467 0.70% 32 2.18% livebot-65-55-209-68.search.live.com
25 65 0.92% 32 0.59% 367 0.55% 28 1.91% livebot-65-55-209-72.search.live.com
26 64 0.90% 32 0.59% 421 0.63% 30 2.04% livebot-65-55-209-69.search.live.com
27 60 0.85% 35 0.65% 718 1.08% 30 2.04% livebot-65-55-209-70.search.live.com
28 54 0.76% 54 1.00% 501 0.75% 1 0.07% adsl-215-174-92.aep.bellsouth.net
29 48 0.68% 30 0.55% 906 1.36% 4 0.27% crm74.image.search.mud.yahoo.net
30 47 0.66% 26 0.48% 143 0.22% 21 1.43% livebot-65-55-209-62.search.live.com

Top 10 of 812 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 429 6.05% 391 7.22% 7087 10.64% 19 1.29% livebot-65-55-212-197.search.live.com
2 1441 20.33% 594 10.97% 5940 8.92% 15 1.02% ip68-9-30-40.ri.ri.cox.net
3 180 2.54% 168 3.10% 4915 7.38% 7 0.48% livebot-65-55-213-110.search.live.com
4 303 4.27% 277 5.12% 3234 4.85% 4 0.27% wsip-70-168-13-236.ri.ri.cox.net
5 260 3.67% 224 4.14% 3226 4.84% 36 2.45% crawler4.irl.cs.tamu.edu
6 100 1.41% 100 1.85% 2583 3.88% 1 0.07% host197-110-dynamic.16-87-r.retail.telecomitalia.it
7 233 3.29% 141 2.60% 2071 3.11% 2 0.14% c-71-224-161-81.hsd1.pa.comcast.net
8 100 1.41% 100 1.85% 1973 2.96% 1 0.07% softbank220011122170.bbtec.net
9 261 3.68% 261 4.82% 1668 2.50% 1 0.07% proxy.haagnet.net
10 100 1.41% 100 1.85% 1600 2.40% 1 0.07% dsl.dynamic8121511430.ttnet.net.tr

Top 30 of 47 Total Referrers
# Hits Referrer
1 2357 33.25% - (Direct Request)
2 1274 17.97% http://gerrys.6thweathermobile.org/
3 949 13.39% http://gerrys.6thweathermobile.org/lowry.htm
4 576 8.13% http://gerrys.6thweathermobile.org/signin.htm
5 200 2.82% http://badcreditdebt.org
6 200 2.82% http://resumeservicefrom.com
7 200 2.82% http://taxpreparation1.com
8 176 2.48% http://gerrys.6thweathermobile.org/malden.htm
9 158 2.23% http://gerrys.6thweathermobile.org/aboutme.htm
10 155 2.19% http://gerrys.6thweathermobile.org/_vti_bin/shtml.exe/signin.htm
11 151 2.13% http://gerrys.6thweathermobile.org/off_base,_denver,_co.htm
12 103 1.45% http://gerrys.6thweathermobile.org/photo.htm
13 75 1.06% http://d9403298.u75.c2.ixwebhosting.com/
14 66 0.93% http://gerrys.6thweathermobile.org/chanute_afb,_il.htm
15 59 0.83% http://gerrys.6thweathermobile.org/pease_afb,_nh.htm
16 46 0.65% http://gerrys.6thweathermobile.org/portmoresby.htm
17 43 0.61% http://d9403298.u75.c2.ixwebhosting.com/chanute_afb,_il.htm
18 41 0.58% http://d9403298.u75.c2.ixwebhosting.com/lowry.htm
19 40 0.56% http://gerrys.6thweathermobile.org/favorite.htm
20 31 0.44% http://gerrys.6thweathermobile.org/wewak.htm
21 29 0.41% http://gerrys.6thweathermobile.org/wright-pat_afb,_oh.htm
22 23 0.32% http://gerrys.6thweathermobile.org/feedback.htm
23 21 0.30% http://gerrys.6thweathermobile.org/toc.htm
24 20 0.28% http://d9403298.u75.c2.ixwebhosting.com/rarotonga.htm
25 19 0.27% http://gerrys.6thweathermobile.org/tinker_afb,_ok.htm
26 18 0.25% http://gerrys.6thweathermobile.org/rarotonga.htm
27 13 0.18% http://6thweathermobile.org/Links.htm
28 10 0.14% http://gerrys.6thweathermobile.org/sferics.htm
29 8 0.11% http://search.live.com/images/results.aspx
30 4 0.06% http://www.prevost59.org/ourlinks.htm

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% 6thweathermobile.org
2 1 25.00% lowry afb dorms
3 1 25.00% pictures of pease afb
4 1 25.00% radar bomb/nav training

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 47 0.66% 47 0.87% 89 0.13% 1 0.07% gerryguay

Top 15 of 55 Total User Agents
# Hits User Agent
1 2191 30.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 720 10.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 634 8.94% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
4 537 7.58% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
5 295 4.16% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 262 3.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 260 3.67% IRLbot/3.0 (compatible; MSIE 6.0; http://irl.cs.tamu.edu/craw
8 258 3.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 233 3.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SV1; SLCC1
10 225 3.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.4) G
11 223 3.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 140 1.98% Mozilla/5.0 (Windows; U; Windows NT 5.2; ru-RU; rv:1.7.12) Ge
13 79 1.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.12)
14 62 0.87% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; Y
15 55 0.78% MSFrontPage/5.0

Usage by Country for June 2007

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 3356 47.35% 2198 40.61% 22840 34.28% Network
2 1981 27.95% 1530 28.27% 23456 35.21% US Commercial
3 643 9.07% 628 11.60% 5537 8.31% Unresolved/Unknown
4 261 3.68% 225 4.16% 3232 4.85% US Educational
5 202 2.85% 202 3.73% 3160 4.74% Turkey
6 144 2.03% 144 2.66% 1657 2.49% Japan
7 112 1.58% 112 2.07% 2619 3.93% Italy
8 100 1.41% 100 1.85% 1502 2.25% Morocco
9 37 0.52% 37 0.68% 196 0.29% United States
10 34 0.48% 34 0.63% 75 0.11% Brazil
11 22 0.31% 22 0.41% 157 0.24% New Zealand (Aotearoa)
12 21 0.30% 21 0.39% 62 0.09% Poland
13 20 0.28% 20 0.37% 99 0.15% Australia
14 19 0.27% 19 0.35% 393 0.59% Non-Profit Organization
15 18 0.25% 18 0.33% 170 0.26% US Government
16 15 0.21% 14 0.26% 905 1.36% Czech Republic
17 11 0.16% 9 0.17% 49 0.07% Germany
18 9 0.13% 9 0.17% 15 0.02% Mexico
19 9 0.13% 9 0.17% 16 0.02% United Kingdom
20 8 0.11% 8 0.15% 93 0.14% France
21 8 0.11% 8 0.15% 25 0.04% India
22 6 0.08% 6 0.11% 7 0.01% Argentina
23 6 0.08% 6 0.11% 29 0.04% Russian Federation
24 5 0.07% 5 0.09% 235 0.35% Austria
25 5 0.07% 4 0.07% 16 0.02% Canada
26 5 0.07% 5 0.09% 1 0.00% Taiwan
27 4 0.06% 4 0.07% 7 0.01% China
28 4 0.06% 4 0.07% 7 0.01% Pakistan
29 4 0.06% 4 0.07% 15 0.02% Romania
30 3 0.04% 3 0.06% 8 0.01% Colombia


Generated by Webalizer Version 2.01