Usage Statistics for gerrys.6thweathermobile.org

Summary Period: March 2007
Generated 02-Apr-2007 02:52 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 6304
Total Files 5632
Total Pages 2970
Total Visits 843
Total KBytes 87768
Total Unique Sites 540
Total Unique URLs 623
Total Unique Referrers 48
Total Unique User Agents 81
. Avg Max
Hits per Hour 8 341
Hits per Day 203 1099
Files per Day 181 1085
Pages per Day 95 743
Visits per Day 27 37
KBytes per Day 2831 24686
Hits by Response Code
Code 200 - OK 5632
Code 206 - Partial Content 39
Code 301 - Moved Permanently 8
Code 304 - Not Modified 143
Code 404 - Not Found 482

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 1099 17.43% 1085 19.26% 743 25.02% 37 4.39% 57 10.56% 24686 28.13%
2 708 11.23% 685 12.16% 462 15.56% 31 3.68% 30 5.56% 12381 14.11%
3 126 2.00% 96 1.70% 63 2.12% 24 2.85% 25 4.63% 1341 1.53%
4 278 4.41% 249 4.42% 164 5.52% 29 3.44% 25 4.63% 5847 6.66%
5 261 4.14% 236 4.19% 143 4.81% 22 2.61% 21 3.89% 6423 7.32%
6 124 1.97% 96 1.70% 47 1.58% 31 3.68% 29 5.37% 1066 1.21%
7 49 0.78% 27 0.48% 32 1.08% 31 3.68% 34 6.30% 113 0.13%
8 73 1.16% 67 1.19% 22 0.74% 16 1.90% 18 3.33% 511 0.58%
9 131 2.08% 114 2.02% 42 1.41% 33 3.91% 35 6.48% 1084 1.24%
10 139 2.20% 117 2.08% 95 3.20% 26 3.08% 20 3.70% 803 0.91%
11 117 1.86% 95 1.69% 101 3.40% 27 3.20% 23 4.26% 613 0.70%
12 305 4.84% 271 4.81% 99 3.33% 30 3.56% 28 5.19% 4349 4.95%
13 87 1.38% 74 1.31% 57 1.92% 36 4.27% 30 5.56% 522 0.60%
14 30 0.48% 23 0.41% 24 0.81% 24 2.85% 27 5.00% 248 0.28%
15 92 1.46% 78 1.38% 36 1.21% 29 3.44% 32 5.93% 875 1.00%
16 299 4.74% 285 5.06% 61 2.05% 32 3.80% 32 5.93% 1998 2.28%
17 129 2.05% 104 1.85% 34 1.14% 26 3.08% 20 3.70% 961 1.09%
18 211 3.35% 177 3.14% 74 2.49% 36 4.27% 35 6.48% 2268 2.58%
19 70 1.11% 46 0.82% 32 1.08% 25 2.97% 23 4.26% 1280 1.46%
20 54 0.86% 34 0.60% 26 0.88% 19 2.25% 20 3.70% 830 0.95%
21 166 2.63% 146 2.59% 51 1.72% 26 3.08% 18 3.33% 2603 2.97%
22 16 0.25% 6 0.11% 11 0.37% 8 0.95% 8 1.48% 131 0.15%
23 238 3.78% 193 3.43% 46 1.55% 15 1.78% 16 2.96% 2035 2.32%
24 41 0.65% 17 0.30% 24 0.81% 21 2.49% 15 2.78% 190 0.22%
25 353 5.60% 327 5.81% 81 2.73% 34 4.03% 25 4.63% 3027 3.45%
26 147 2.33% 135 2.40% 51 1.72% 36 4.27% 33 6.11% 1284 1.46%
27 88 1.40% 57 1.01% 43 1.45% 37 4.39% 40 7.41% 840 0.96%
28 205 3.25% 168 2.98% 34 1.14% 22 2.61% 33 6.11% 1754 2.00%
29 369 5.85% 347 6.16% 73 2.46% 26 3.08% 34 6.30% 2992 3.41%
30 121 1.92% 113 2.01% 33 1.11% 21 2.49% 24 4.44% 1026 1.17%
31 178 2.82% 164 2.91% 166 5.59% 33 3.91% 35 6.48% 3686 4.20%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 49 0.78% 1 32 0.57% 1 33 1.11% 11 350 0.40%
1 3 108 1.71% 2 79 1.40% 1 51 1.72% 50 1535 1.75%
2 6 202 3.20% 5 167 2.97% 2 75 2.53% 86 2658 3.03%
3 1 59 0.94% 1 39 0.69% 1 39 1.31% 12 376 0.43%
4 3 101 1.60% 2 72 1.28% 1 50 1.68% 48 1485 1.69%
5 2 73 1.16% 1 48 0.85% 1 39 1.31% 33 1013 1.15%
6 2 90 1.43% 2 73 1.30% 2 68 2.29% 48 1479 1.68%
7 5 172 2.73% 4 154 2.73% 2 72 2.42% 94 2918 3.33%
8 12 379 6.01% 11 345 6.13% 7 226 7.61% 207 6430 7.33%
9 16 519 8.23% 16 497 8.82% 14 439 14.78% 357 11075 12.62%
10 9 308 4.89% 9 284 5.04% 8 262 8.82% 219 6777 7.72%
11 7 233 3.70% 6 212 3.76% 2 72 2.42% 81 2499 2.85%
12 21 651 10.33% 20 631 11.20% 4 146 4.92% 186 5774 6.58%
13 24 745 11.82% 23 720 12.78% 10 329 11.08% 311 9656 11.00%
14 9 307 4.87% 9 279 4.95% 6 195 6.57% 122 3782 4.31%
15 6 200 3.17% 5 182 3.23% 4 148 4.98% 127 3926 4.47%
16 7 242 3.84% 6 193 3.43% 4 140 4.71% 114 3530 4.02%
17 21 656 10.41% 20 622 11.04% 5 157 5.29% 221 6864 7.82%
18 9 308 4.89% 8 258 4.58% 3 101 3.40% 215 6659 7.59%
19 8 251 3.98% 7 229 4.07% 2 79 2.66% 88 2714 3.09%
20 7 225 3.57% 6 199 3.53% 2 91 3.06% 62 1930 2.20%
21 6 215 3.41% 6 195 3.46% 1 56 1.89% 66 2054 2.34%
22 4 152 2.41% 2 83 1.47% 2 63 2.12% 50 1564 1.78%
23 1 59 0.94% 1 39 0.69% 1 39 1.31% 23 721 0.82%

Top 30 of 623 Total URLs
# Hits KBytes URL
1 1600 25.38% 35918 40.92% /
2 255 4.05% 534 0.61% /_vti_bin/shtml.exe/signin.htm
3 64 1.02% 770 0.88% /signin.htm
4 47 0.75% 183 0.21% /_themes/travel/tratilea.jpg
5 41 0.65% 54 0.06% /_themes/travel/trahsepa.gif
6 38 0.60% 503 0.57% /images/
7 37 0.59% 103 0.12% /_themes/travel/trabul1a.gif
8 33 0.52% 487 0.55% /_derived/
9 33 0.52% 71 0.08% /_derived/signin.htm_cmp_travel110_vbtn.gif
10 33 0.52% 288 0.33% /photo.htm
11 32 0.51% 3540 4.03% /webalizer/usage_200703.html
12 31 0.49% 67 0.08% /_derived/feedback.htm_cmp_travel110_vbtn.gif
13 31 0.49% 65 0.07% /_derived/toc.htm_cmp_travel110_vbtn.gif
14 31 0.49% 669 0.76% /images/sAtlas missle.jpg
15 31 0.49% 680 0.77% /images/sRawinsonde Unit TAFB.jpg
16 30 0.48% 65 0.07% /_derived/aboutme.htm_cmp_travel110_vbtn.gif
17 30 0.48% 699 0.80% /images/AWS_PTCH.gif
18 30 0.48% 259 0.30% /images/sBarracks
19 30 0.48% 690 0.79% /images/sChanute Hangar 3.jpg
20 30 0.48% 136 0.16% /images/sState House
21 29 0.46% 62 0.07% /_derived/favorite.htm_cmp_travel110_vbtn.gif
22 29 0.46% 190 0.22% /images/USAF.gif
23 29 0.46% 291 0.33% /images/ani_usa_flag.gif
24 28 0.44% 60 0.07% /_derived/photo.htm_cmp_travel110_vbtn.gif
25 28 0.44% 57 0.07% /_derived/signin.htm_cmp_travel110_vbtn_a.gif
26 28 0.44% 767 0.87% /images/sC-124 on golf course 5-62.jpg
27 28 0.44% 835 0.95% /images/sHenthorn
28 27 0.43% 55 0.06% /_derived/favorite.htm_cmp_travel110_vbtn_a.gif
29 27 0.43% 55 0.06% /_derived/feedback.htm_cmp_travel110_vbtn_a.gif
30 27 0.43% 55 0.06% /_derived/home_cmp_travel110_vbtn_a.gif

Top 10 of 623 Total URLs By KBytes
# Hits KBytes URL
1 1600 25.38% 35918 40.92% /
2 32 0.51% 3540 4.03% /webalizer/usage_200703.html
3 27 0.43% 1687 1.92% /toc.htm
4 21 0.33% 1063 1.21% /coldplay-clocks.mid
5 18 0.29% 940 1.07% /images/sMelange.jpg
6 26 0.41% 840 0.96% /aboutme.htm
7 28 0.44% 835 0.95% /images/sHenthorn
8 7 0.11% 791 0.90% /images/Pan American.jpg
9 64 1.02% 770 0.88% /signin.htm
10 28 0.44% 767 0.87% /images/sC-124 on golf course 5-62.jpg

Top 10 of 118 Total Entry Pages
# Hits Visits URL
1 255 4.05% 228 28.97% /_vti_bin/shtml.exe/signin.htm
2 1600 25.38% 117 14.87% /
3 64 1.02% 43 5.46% /signin.htm
4 32 0.51% 26 3.30% /webalizer/usage_200703.html
5 27 0.43% 20 2.54% /toc.htm
6 33 0.52% 14 1.78% /photo.htm
7 38 0.60% 12 1.52% /images/
8 12 0.19% 12 1.52% /images/ix.htm
9 22 0.35% 12 1.52% /lowry.htm
10 18 0.29% 12 1.52% /wewak.htm

Top 10 of 127 Total Exit Pages
# Hits Visits URL
1 255 4.05% 247 31.23% /_vti_bin/shtml.exe/signin.htm
2 1600 25.38% 99 12.52% /
3 32 0.51% 26 3.29% /webalizer/usage_200703.html
4 64 1.02% 20 2.53% /signin.htm
5 27 0.43% 15 1.90% /toc.htm
6 21 0.33% 13 1.64% /chanute_afb,_il.htm
7 38 0.60% 13 1.64% /images/
8 33 0.52% 13 1.64% /photo.htm
9 19 0.30% 13 1.64% /wright-pat_afb,_oh.htm
10 12 0.19% 12 1.52% /images/ix.htm

Top 30 of 540 Total Sites
# Hits Files KBytes Visits Hostname
1 343 5.44% 331 5.88% 9345 10.65% 17 2.02% livebot-65-55-212-195.search.live.com
2 321 5.09% 300 5.33% 8686 9.90% 22 2.61% livebot-65-55-213-109.search.live.com
3 257 4.08% 257 4.56% 1570 1.79% 1 0.12% 12-207-198-224.client.mchsi.com
4 244 3.87% 243 4.31% 1587 1.81% 1 0.12% pool-71-100-227-183.tampfl.dsl-w.verizon.net
5 223 3.54% 183 3.25% 1852 2.11% 5 0.59% ip68-9-30-40.ri.ri.cox.net
6 222 3.52% 222 3.94% 2198 2.50% 1 0.12% pool-70-20-40-54.man.east.verizon.net
7 181 2.87% 167 2.97% 789 0.90% 27 3.20% crawl-66-249-66-40.googlebot.com
8 136 2.16% 134 2.38% 2374 2.70% 1 0.12% h87107.upc-h.chello.nl
9 119 1.89% 119 2.11% 1275 1.45% 2 0.24% 24-117-18-230.cpe.cableone.net
10 100 1.59% 100 1.78% 951 1.08% 1 0.12% 12.152.251.100
11 100 1.59% 100 1.78% 2535 2.89% 1 0.12% 196-220-0-14.netcomng.com
12 100 1.59% 100 1.78% 2535 2.89% 1 0.12% adsl-76-214-170-102.dsl.toldoh.sbcglobal.net
13 100 1.59% 100 1.78% 2535 2.89% 1 0.12% khp059134170230.ppp-bb.dion.ne.jp
14 99 1.57% 99 1.76% 1521 1.73% 1 0.12% 200-158-148-3.dsl.telesp.net.br
15 99 1.57% 99 1.76% 1953 2.23% 1 0.12% 203.111.234.43
16 99 1.57% 99 1.76% 2510 2.86% 1 0.12% 82-38-56-157.cable.ubr05.brad.blueyonder.co.uk
17 97 1.54% 97 1.72% 1360 1.55% 1 0.12% 62.140.210.36
18 96 1.52% 95 1.69% 1011 1.15% 1 0.12% 67-20-41-3.chvlva.adelphia.net
19 86 1.36% 86 1.53% 2180 2.48% 1 0.12% ppp28-10.pppoe.mtu-net.ru
20 85 1.35% 85 1.51% 2155 2.46% 1 0.12% r201-221-39-174.dialup.adsl.anteldata.net.uy
21 83 1.32% 82 1.46% 772 0.88% 1 0.12% 89.21.77.18
22 83 1.32% 83 1.47% 2104 2.40% 1 0.12% dsl.dynamic859936113.ttnet.net.tr
23 82 1.30% 79 1.40% 521 0.59% 1 0.12% firewall.iowaconnect.com
24 81 1.28% 78 1.38% 459 0.52% 1 0.12% cpe-74-71-172-189.twcny.res.rr.com
25 74 1.17% 74 1.31% 754 0.86% 1 0.12% ipac03.aaa-autoclubgroup.com
26 71 1.13% 70 1.24% 642 0.73% 1 0.12% static-67-62-231-92.t1.cavtel.net
27 67 1.06% 66 1.17% 607 0.69% 1 0.12% c-68-39-49-247.hsd1.nj.comcast.net
28 62 0.98% 19 0.34% 276 0.31% 24 2.85% livebot-65-55-209-95.search.live.com
29 60 0.95% 59 1.05% 592 0.67% 2 0.24% cpe-24-166-181-34.kc.res.rr.com
30 59 0.94% 59 1.05% 1080 1.23% 1 0.12% dji137.neoplus.adsl.tpnet.pl

Top 10 of 540 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 343 5.44% 331 5.88% 9345 10.65% 17 2.02% livebot-65-55-212-195.search.live.com
2 321 5.09% 300 5.33% 8686 9.90% 22 2.61% livebot-65-55-213-109.search.live.com
3 100 1.59% 100 1.78% 2535 2.89% 1 0.12% 196-220-0-14.netcomng.com
4 100 1.59% 100 1.78% 2535 2.89% 1 0.12% adsl-76-214-170-102.dsl.toldoh.sbcglobal.net
5 100 1.59% 100 1.78% 2535 2.89% 1 0.12% khp059134170230.ppp-bb.dion.ne.jp
6 99 1.57% 99 1.76% 2510 2.86% 1 0.12% 82-38-56-157.cable.ubr05.brad.blueyonder.co.uk
7 136 2.16% 134 2.38% 2374 2.70% 1 0.12% h87107.upc-h.chello.nl
8 222 3.52% 222 3.94% 2198 2.50% 1 0.12% pool-70-20-40-54.man.east.verizon.net
9 86 1.36% 86 1.53% 2180 2.48% 1 0.12% ppp28-10.pppoe.mtu-net.ru
10 85 1.35% 85 1.51% 2155 2.46% 1 0.12% r201-221-39-174.dialup.adsl.anteldata.net.uy

Top 30 of 48 Total Referrers
# Hits Referrer
1 2629 41.70% - (Direct Request)
2 726 11.52% http://gerrys.6thweathermobile.org/
3 346 5.49% http://gerrys.6thweathermobile.org/lowry.htm
4 342 5.43% http://badcreditdebt.org
5 252 4.00% http://gerrys.6thweathermobile.org/signin.htm
6 236 3.74% http://taxpreparation1.com
7 216 3.43% http://domainhosting1.net
8 206 3.27% http://resumeservicefrom.com
9 203 3.22% http://spywareremovalfrom.org
10 115 1.82% http://gerrys.6thweathermobile.org/aboutme.htm
11 110 1.74% http://gerrys.6thweathermobile.org/photo.htm
12 106 1.68% http://gerrys.6thweathermobile.org/chanute_afb,_il.htm
13 103 1.63% http://gerrys.6thweathermobile.org/portmoresby.htm
14 99 1.57% http://toblackjack.net
15 90 1.43% http://gerrys.6thweathermobile.org/pease_afb,_nh.htm
16 66 1.05% http://gerrys.6thweathermobile.org/wewak.htm
17 63 1.00% http://gerrys.6thweathermobile.org/off_base,_denver,_co.htm
18 60 0.95% http://gerrys.6thweathermobile.org/rarotonga.htm
19 48 0.76% http://gerrys.6thweathermobile.org/sferics.htm
20 45 0.71% http://gerrys.6thweathermobile.org/wright-pat_afb,_oh.htm
21 43 0.68% http://gerrys.6thweathermobile.org/tinker_afb,_ok.htm
22 38 0.60% http://d9403298.u75.c2.ixwebhosting.com/
23 28 0.44% http://gerrys.6thweathermobile.org/_vti_bin/shtml.exe/signin.htm
24 20 0.32% http://d9403298.u75.c2.ixwebhosting.com/toc.htm
25 20 0.32% http://gerrys.6thweathermobile.org/malden.htm
26 20 0.32% http://gerrys.6thweathermobile.org/toc.htm
27 13 0.21% http://www.google.com/search
28 9 0.14% http://gerrys.6thweathermobile.org/favorite.htm
29 9 0.14% http://gerrys.6thweathermobile.org/feedback.htm
30 7 0.11% http://tramadolonlinediscountpharmacy.blogspot.com/

Top 12 of 12 Total Search Strings
# Hits Search String
1 2 15.38% chanute afb photos
2 1 7.69% 1370th photo mapping new guinea
3 1 7.69% 1960]sbomber
4 1 7.69% 6th weather sq 6th weather
5 1 7.69% 6th weather squadron tinker
6 1 7.69% lowery afb
7 1 7.69% lowry afb pass-in-review
8 1 7.69% pease afb
9 1 7.69% pease afb nh photos
10 1 7.69% pictures of chanute air force base in illinois
11 1 7.69% sferics network
12 1 7.69% wwii barracks horseplay

Top 15 of 81 Total User Agents
# Hits User Agent
1 689 10.93% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
2 563 8.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 518 8.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 442 7.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 321 5.09% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
6 283 4.49% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 272 4.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
8 256 4.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 244 3.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
10 136 2.16% Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)
11 83 1.32% Opera/9.10 (Windows NT 5.1; U; uk)
12 82 1.30% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/417.
13 81 1.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.2) G
14 67 1.06% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.3) G
15 62 0.98% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; .

Usage by Country for March 2007

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 2542 40.32% 2029 36.03% 33019 37.62% US Commercial
2 1674 26.55% 1609 28.57% 17792 20.27% Network
3 853 13.53% 808 14.35% 10760 12.26% Unresolved/Unknown
4 143 2.27% 140 2.49% 2473 2.82% Netherlands
5 140 2.22% 140 2.49% 3154 3.59% Russian Federation
6 122 1.94% 122 2.17% 2588 2.95% Japan
7 121 1.92% 119 2.11% 2655 3.03% United Kingdom
8 111 1.76% 111 1.97% 1920 2.19% Poland
9 106 1.68% 106 1.88% 1540 1.75% Brazil
10 106 1.68% 106 1.88% 2581 2.94% Dominican Republic
11 103 1.63% 103 1.83% 2611 2.98% Uruguay
12 100 1.59% 100 1.78% 2535 2.89% Turkey
13 42 0.67% 42 0.75% 210 0.24% Mexico
14 39 0.62% 39 0.69% 761 0.87% Slovak Republic
15 22 0.35% 20 0.36% 219 0.25% Germany
16 20 0.32% 20 0.36% 2113 2.41% Czech Republic
17 16 0.25% 16 0.28% 406 0.46% Morocco
18 7 0.11% 7 0.12% 102 0.12% Non-Profit Organization
19 7 0.11% 7 0.12% 134 0.15% France
20 6 0.10% 6 0.11% 99 0.11% New Zealand (Aotearoa)
21 4 0.06% 2 0.04% 26 0.03% US Educational
22 4 0.06% 4 0.07% 7 0.01% Argentina
23 2 0.03% 2 0.04% 9 0.01% Romania
24 2 0.03% 2 0.04% 14 0.02% Thailand
25 2 0.03% 2 0.04% 4 0.00% Taiwan
26 1 0.02% 0 0.00% 0 0.00% US Military
27 1 0.02% 1 0.02% 2 0.00% Australia
28 1 0.02% 1 0.02% 12 0.01% China
29 1 0.02% 1 0.02% 6 0.01% Hong Kong
30 1 0.02% 1 0.02% 4 0.00% Hungary


Generated by Webalizer Version 2.01