Usage Statistics for gerrys.6thweathermobile.org

Summary Period: December 2006
Generated 02-Jan-2007 02:53 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2006
Total Hits 4650
Total Files 3865
Total Pages 916
Total Visits 346
Total KBytes 45259
Total Unique Sites 249
Total Unique URLs 549
Total Unique Referrers 49
Total Unique Usernames 1
Total Unique User Agents 60
. Avg Max
Hits per Hour 6 215
Hits per Day 150 328
Files per Day 124 295
Pages per Day 29 71
Visits per Day 11 32
KBytes per Day 1460 4398
Hits by Response Code
Code 200 - OK 3865
Code 206 - Partial Content 17
Code 301 - Moved Permanently 5
Code 304 - Not Modified 551
Code 401 - Unauthorized 4
Code 404 - Not Found 208

Daily usage for December 2006

Daily Statistics for December 2006
Day Hits Files Pages Visits Sites KBytes
1 188 4.04% 163 4.22% 25 2.73% 7 2.02% 8 3.21% 1435 3.17%
2 63 1.35% 47 1.22% 12 1.31% 7 2.02% 7 2.81% 496 1.10%
3 44 0.95% 39 1.01% 40 4.37% 13 3.76% 9 3.61% 718 1.59%
4 11 0.24% 5 0.13% 6 0.66% 6 1.73% 6 2.41% 131 0.29%
5 175 3.76% 167 4.32% 27 2.95% 8 2.31% 9 3.61% 1509 3.33%
6 165 3.55% 162 4.19% 17 1.86% 4 1.16% 5 2.01% 1450 3.20%
7 106 2.28% 103 2.66% 15 1.64% 7 2.02% 5 2.01% 842 1.86%
8 328 7.05% 170 4.40% 51 5.57% 7 2.02% 7 2.81% 1941 4.29%
9 171 3.68% 125 3.23% 29 3.17% 13 3.76% 11 4.42% 1061 2.34%
10 134 2.88% 127 3.29% 17 1.86% 8 2.31% 10 4.02% 3261 7.20%
11 269 5.78% 245 6.34% 44 4.80% 13 3.76% 14 5.62% 2174 4.80%
12 24 0.52% 17 0.44% 6 0.66% 6 1.73% 18 7.23% 193 0.43%
13 74 1.59% 30 0.78% 19 2.07% 14 4.05% 17 6.83% 404 0.89%
14 109 2.34% 67 1.73% 19 2.07% 5 1.45% 5 2.01% 727 1.61%
15 47 1.01% 6 0.16% 13 1.42% 8 2.31% 9 3.61% 116 0.26%
16 80 1.72% 72 1.86% 26 2.84% 9 2.60% 11 4.42% 951 2.10%
17 223 4.80% 219 5.67% 21 2.29% 9 2.60% 8 3.21% 4398 9.72%
18 287 6.17% 228 5.90% 58 6.33% 16 4.62% 14 5.62% 2213 4.89%
19 311 6.69% 295 7.63% 71 7.75% 21 6.07% 17 6.83% 2985 6.59%
20 199 4.28% 162 4.19% 34 3.71% 25 7.23% 30 12.05% 1573 3.48%
21 187 4.02% 156 4.04% 63 6.88% 32 9.25% 33 13.25% 3018 6.67%
22 151 3.25% 123 3.18% 44 4.80% 32 9.25% 35 14.06% 1207 2.67%
23 116 2.49% 102 2.64% 22 2.40% 11 3.18% 14 5.62% 1380 3.05%
24 291 6.26% 282 7.30% 34 3.71% 6 1.73% 8 3.21% 3571 7.89%
25 53 1.14% 51 1.32% 10 1.09% 4 1.16% 4 1.61% 597 1.32%
26 242 5.20% 163 4.22% 38 4.15% 9 2.60% 9 3.61% 1456 3.22%
27 50 1.08% 43 1.11% 12 1.31% 7 2.02% 9 3.61% 406 0.90%
28 239 5.14% 208 5.38% 65 7.10% 17 4.91% 10 4.02% 1757 3.88%
29 156 3.35% 138 3.57% 40 4.37% 11 3.18% 7 2.81% 1751 3.87%
30 110 2.37% 107 2.77% 28 3.06% 7 2.02% 4 1.61% 1082 2.39%
31 47 1.01% 43 1.11% 10 1.09% 5 1.45% 6 2.41% 461 1.02%

Hourly usage for December 2006

Hourly Statistics for December 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 47 1.01% 1 32 0.83% 0 16 1.75% 26 799 1.77%
1 4 132 2.84% 3 111 2.87% 1 39 4.26% 68 2106 4.65%
2 1 49 1.05% 1 31 0.80% 1 35 3.82% 12 375 0.83%
3 3 107 2.30% 3 99 2.56% 0 17 1.86% 66 2035 4.50%
4 1 55 1.18% 1 39 1.01% 1 34 3.71% 24 751 1.66%
5 2 71 1.53% 2 62 1.60% 0 20 2.18% 17 534 1.18%
6 3 123 2.65% 3 108 2.79% 0 24 2.62% 39 1201 2.65%
7 5 182 3.91% 5 170 4.40% 1 32 3.49% 100 3088 6.82%
8 3 93 2.00% 1 34 0.88% 1 42 4.59% 7 228 0.50%
9 2 89 1.91% 2 72 1.86% 1 40 4.37% 29 896 1.98%
10 7 241 5.18% 7 232 6.00% 1 34 3.71% 92 2843 6.28%
11 11 348 7.48% 8 266 6.88% 1 51 5.57% 79 2443 5.40%
12 5 160 3.44% 4 146 3.78% 1 32 3.49% 49 1510 3.34%
13 5 164 3.53% 5 155 4.01% 1 41 4.48% 58 1791 3.96%
14 6 193 4.15% 5 168 4.35% 1 31 3.38% 54 1685 3.72%
15 8 261 5.61% 6 212 5.49% 1 34 3.71% 56 1737 3.84%
16 11 345 7.42% 10 335 8.67% 1 44 4.80% 133 4124 9.11%
17 9 304 6.54% 6 208 5.38% 1 44 4.80% 69 2125 4.69%
18 11 358 7.70% 9 308 7.97% 1 57 6.22% 92 2864 6.33%
19 7 245 5.27% 7 233 6.03% 1 45 4.91% 73 2252 4.97%
20 4 126 2.71% 3 113 2.92% 1 43 4.69% 40 1242 2.75%
21 9 294 6.32% 7 243 6.29% 1 43 4.69% 73 2267 5.01%
22 18 563 12.11% 12 393 10.17% 2 86 9.39% 176 5448 12.04%
23 3 100 2.15% 3 95 2.46% 1 32 3.49% 30 917 2.03%

Top 30 of 549 Total URLs
# Hits KBytes URL
1 104 2.24% 2093 4.62% /
2 81 1.74% 89 0.20% /_themes/travel/trahsepa.gif
3 81 1.74% 256 0.57% /_themes/travel/tratilea.jpg
4 62 1.33% 107 0.24% /_derived/favorite.htm_cmp_travel110_vbtn.gif
5 62 1.33% 105 0.23% /_derived/feedback.htm_cmp_travel110_vbtn.gif
6 62 1.33% 107 0.24% /_derived/toc.htm_cmp_travel110_vbtn.gif
7 62 1.33% 499 1.10% /images/ani_usa_flag.gif
8 61 1.31% 100 0.22% /_derived/favorite.htm_cmp_travel110_vbtn_a.gif
9 61 1.31% 100 0.22% /_derived/feedback.htm_cmp_travel110_vbtn_a.gif
10 61 1.31% 100 0.22% /_derived/toc.htm_cmp_travel110_vbtn_a.gif
11 60 1.29% 97 0.21% /_derived/home_cmp_travel110_vbtn_a.gif
12 60 1.29% 1237 2.73% /images/sChanute Hangar 3.jpg
13 59 1.27% 100 0.22% /_derived/aboutme.htm_cmp_travel110_vbtn.gif
14 59 1.27% 96 0.21% /_derived/aboutme.htm_cmp_travel110_vbtn_a.gif
15 59 1.27% 136 0.30% /_themes/travel/trabul1a.gif
16 57 1.23% 100 0.22% /_derived/signin.htm_cmp_travel110_vbtn_a.gif
17 57 1.23% 464 1.02% /images/
18 56 1.20% 102 0.23% /_derived/signin.htm_cmp_travel110_vbtn.gif
19 55 1.18% 90 0.20% /_derived/photo.htm_cmp_travel110_vbtn_a.gif
20 54 1.16% 706 1.56% /_derived/
21 54 1.16% 91 0.20% /_derived/photo.htm_cmp_travel110_vbtn.gif
22 52 1.12% 345 0.76% /images/sBarracks
23 52 1.12% 1302 2.88% /images/sHenthorn
24 51 1.10% 1057 2.34% /images/AWS_PTCH.gif
25 51 1.10% 993 2.19% /images/sRawinsonde Unit TAFB.jpg
26 50 1.08% 1189 2.63% /images/sAirman near village.jpg
27 50 1.08% 988 2.18% /images/sAtlas missle.jpg
28 50 1.08% 190 0.42% /images/sState House
29 48 1.03% 177 0.39% /images/sB-47 Systems school_small.jpg
30 48 1.03% 1184 2.62% /images/sC-124 on golf course 5-62.jpg

Top 10 of 549 Total URLs By KBytes
# Hits KBytes URL
1 104 2.24% 2093 4.62% /
2 40 0.86% 1782 3.94% /coldplay-clocks.mid
3 29 0.62% 1462 3.23% /images/sMelange.jpg
4 12 0.26% 1357 3.00% /images/Pan American.jpg
5 52 1.12% 1302 2.88% /images/sHenthorn
6 60 1.29% 1237 2.73% /images/sChanute Hangar 3.jpg
7 19 0.41% 1201 2.65% /toc.htm
8 50 1.08% 1189 2.63% /images/sAirman near village.jpg
9 48 1.03% 1184 2.62% /images/sC-124 on golf course 5-62.jpg
10 51 1.10% 1057 2.34% /images/AWS_PTCH.gif

Top 10 of 84 Total Entry Pages
# Hits Visits URL
1 104 2.24% 86 25.52% /
2 34 0.73% 19 5.64% /chanute_afb,_il.htm
3 41 0.88% 18 5.34% /photo.htm
4 27 0.58% 16 4.75% /signin.htm
5 25 0.54% 12 3.56% /aboutme.htm
6 19 0.41% 11 3.26% /toc.htm
7 57 1.23% 10 2.97% /images/
8 13 0.28% 8 2.37% /wewak.htm
9 9 0.19% 7 2.08% /feedback.htm
10 13 0.28% 7 2.08% /malden.htm

Top 10 of 93 Total Exit Pages
# Hits Visits URL
1 104 2.24% 50 14.62% /
2 52 1.12% 22 6.43% /images/sBarracks
3 34 0.73% 21 6.14% /chanute_afb,_il.htm
4 27 0.58% 18 5.26% /signin.htm
5 25 0.54% 16 4.68% /aboutme.htm
6 57 1.23% 11 3.22% /images/
7 41 0.88% 10 2.92% /photo.htm
8 54 1.16% 9 2.63% /_derived/
9 19 0.41% 8 2.34% /toc.htm
10 13 0.28% 7 2.05% /sferics.htm

Top 30 of 249 Total Sites
# Hits Files KBytes Visits Hostname
1 1053 22.65% 665 17.21% 6453 14.26% 16 4.62% ip68-109-118-48.ri.ri.cox.net
2 219 4.71% 209 5.41% 6109 13.50% 6 1.73% livebot-65-55-213-111.search.live.com
3 215 4.62% 214 5.54% 2736 6.05% 1 0.29% cpe-069-134-220-169.nc.res.rr.com
4 122 2.62% 121 3.13% 1096 2.42% 2 0.58% 24-155-38-248.dyn.grandenetworks.net
5 112 2.41% 112 2.90% 1568 3.46% 1 0.29% 192.195.66.48
6 100 2.15% 100 2.59% 859 1.90% 1 0.29% dps4.txdps.state.tx.us
7 99 2.13% 63 1.63% 545 1.20% 1 0.29% 81-172-23-179.usuarios.retecal.es
8 99 2.13% 98 2.54% 1069 2.36% 1 0.29% static-64-222-187-235.man.east.verizon.net
9 97 2.09% 94 2.43% 2695 5.96% 1 0.29% livebot-65-55-212-195.search.live.com
10 95 2.04% 94 2.43% 984 2.17% 1 0.29% c-24-4-2-220.hsd1.ca.comcast.net
11 89 1.91% 89 2.30% 797 1.76% 1 0.29% mx02.bdbc.com
12 89 1.91% 65 1.68% 331 0.73% 1 0.29% proxy2c.external.lmco.com
13 84 1.81% 80 2.07% 885 1.96% 5 1.45% livebot-65-55-212-196.search.live.com
14 83 1.78% 81 2.10% 1010 2.23% 1 0.29% adsl-69-154-61-34.dsl.ltrkar.swbell.net
15 79 1.70% 79 2.04% 547 1.21% 1 0.29% cpe-076-182-124-083.carolina.res.rr.com
16 66 1.42% 53 1.37% 491 1.08% 1 0.29% 149.161.4.41
17 60 1.29% 41 1.06% 379 0.84% 1 0.29% 65-65-128-158.mdo.clearwire-dns.net
18 60 1.29% 59 1.53% 632 1.40% 1 0.29% adsl-68-252-249-125.dsl.chcgil.ameritech.net
19 60 1.29% 59 1.53% 645 1.43% 1 0.29% c-24-34-16-189.hsd1.ma.comcast.net
20 59 1.27% 58 1.50% 455 1.01% 1 0.29% cpe-24-167-100-87.satx.res.rr.com
21 59 1.27% 59 1.53% 614 1.36% 1 0.29% gulfstream-ext.gulfaero.com
22 57 1.23% 36 0.93% 175 0.39% 14 4.05% crawl-66-249-65-198.googlebot.com
23 53 1.14% 53 1.37% 491 1.08% 1 0.29% 3-177.35-65.tampabay.res.rr.com
24 53 1.14% 53 1.37% 441 0.97% 1 0.29% 65.119.131.2
25 53 1.14% 53 1.37% 505 1.12% 1 0.29% pool-71-105-207-62.lsanca.dsl-w.verizon.net
26 52 1.12% 49 1.27% 443 0.98% 1 0.29% adsl-69-149-47-182.dsl.rcsntx.swbell.net
27 52 1.12% 51 1.32% 262 0.58% 1 0.29% cpe-69-135-188-2.woh.res.rr.com
28 50 1.08% 50 1.29% 439 0.97% 1 0.29% ip70-185-190-137.mc.at.cox.net
29 49 1.05% 31 0.80% 213 0.47% 1 0.29% s66-76-240-183.endmcmtc01.enidok.ok.sta.suddenlink.net
30 48 1.03% 48 1.24% 349 0.77% 1 0.29% 198.208.251.22

Top 10 of 249 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1053 22.65% 665 17.21% 6453 14.26% 16 4.62% ip68-109-118-48.ri.ri.cox.net
2 219 4.71% 209 5.41% 6109 13.50% 6 1.73% livebot-65-55-213-111.search.live.com
3 215 4.62% 214 5.54% 2736 6.05% 1 0.29% cpe-069-134-220-169.nc.res.rr.com
4 97 2.09% 94 2.43% 2695 5.96% 1 0.29% livebot-65-55-212-195.search.live.com
5 112 2.41% 112 2.90% 1568 3.46% 1 0.29% 192.195.66.48
6 122 2.62% 121 3.13% 1096 2.42% 2 0.58% 24-155-38-248.dyn.grandenetworks.net
7 99 2.13% 98 2.54% 1069 2.36% 1 0.29% static-64-222-187-235.man.east.verizon.net
8 83 1.78% 81 2.10% 1010 2.23% 1 0.29% adsl-69-154-61-34.dsl.ltrkar.swbell.net
9 95 2.04% 94 2.43% 984 2.17% 1 0.29% c-24-4-2-220.hsd1.ca.comcast.net
10 84 1.81% 80 2.07% 885 1.96% 5 1.45% livebot-65-55-212-196.search.live.com

Top 30 of 49 Total Referrers
# Hits Referrer
1 1573 33.83% http://gerrys.6thweathermobile.org/
2 987 21.23% - (Direct Request)
3 440 9.46% http://gerrys.6thweathermobile.org/lowry.htm
4 283 6.09% http://gerrys.6thweathermobile.org/chanute_afb,_il.htm
5 267 5.74% http://gerrys.6thweathermobile.org/photo.htm
6 146 3.14% http://gerrys.6thweathermobile.org/pease_afb,_nh.htm
7 100 2.15% http://gerrys.6thweathermobile.org/aboutme.htm
8 100 2.15% http://gerrys.6thweathermobile.org/wewak.htm
9 88 1.89% http://gerrys.6thweathermobile.org/signin.htm
10 82 1.76% http://gerrys.6thweathermobile.org/malden.htm
11 72 1.55% http://gerrys.6thweathermobile.org/rarotonga.htm
12 44 0.95% http://gerrys.6thweathermobile.org/sferics.htm
13 43 0.92% http://d9403298.u75.c2.ixwebhosting.com/lowry.htm
14 43 0.92% http://gerrys.6thweathermobile.org/portmoresby.htm
15 40 0.86% http://gerrys.6thweathermobile.org/wright-pat_afb,_oh.htm
16 39 0.84% http://d9403298.u75.c2.ixwebhosting.com/
17 39 0.84% http://gerrys.6thweathermobile.org
18 37 0.80% http://72.30.186.56/language/translatedPage2
19 29 0.62% http://gerrys.6thweathermobile.org/off_base,_denver,_co.htm
20 27 0.58% http://gerrys.6thweathermobile.org/tinker_afb,_ok.htm
21 27 0.58% http://gerrys.6thweathermobile.org/toc.htm
22 19 0.41% http://d9403298.u75.c2.ixwebhosting.com/malden.htm
23 19 0.41% http://www.google.com/search
24 16 0.34% http://search.msn.com/results.aspx
25 11 0.24% http://gerrys.6thweathermobile.org/favorite.htm
26 10 0.22% http://6thweathermobile.org/Links.htm
27 10 0.22% http://d9403298.u75.c2.ixwebhosting.com/aboutme.htm
28 9 0.19% http://d9403298.u75.c2.ixwebhosting.com/chanute_afb,_il.htm
29 8 0.17% http://d9403298.u75.c2.ixwebhosting.com/toc.htm
30 5 0.11% http://gerrys.6thweathermobile.org/images/

Top 19 of 19 Total Search Strings
# Hits Search String
1 4 16.67% chanute afb
2 3 12.50% chanute afb pictures
3 1 4.17% aerial survey team #7 1370th photo mapping wing
4 1 4.17% chanute afb il
5 1 4.17% chanute afb il 1960
6 1 4.17% chanute afb ill
7 1 4.17% chanute afb photos
8 1 4.17% chanute afb weather equipment training
9 1 4.17% greenville afb
10 1 4.17% lowry afb photos
11 1 4.17% lowry air force base pictures
12 1 4.17% malden island
13 1 4.17% malden island pictures
14 1 4.17% pease afb photos
15 1 4.17% pictures of lowry air force base denver
16 1 4.17% pictures of pease afb
17 1 4.17% sairman
18 1 4.17% weather equipment technician
19 1 4.17% weather training at chanute air force base

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 20 0.43% 20 0.52% 139 0.31% 1 0.29% gerryguay

Top 15 of 60 Total User Agents
# Hits User Agent
1 1104 23.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 716 15.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 400 8.60% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
4 267 5.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
5 251 5.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.9) G
6 215 4.62% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 203 4.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.8) G
8 134 2.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 124 2.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 122 2.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; (R1 1.3);
11 103 2.22% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
12 99 2.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 79 1.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Media
14 60 1.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
15 59 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Gulfstream

Usage by Country for December 2006

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 2282 49.08% 1829 47.32% 18311 40.46% Network
2 1736 37.33% 1478 38.24% 21477 47.45% US Commercial
3 397 8.54% 378 9.78% 3834 8.47% Unresolved/Unknown
4 100 2.15% 100 2.59% 859 1.90% United States
5 99 2.13% 63 1.63% 545 1.20% Spain
6 13 0.28% 13 0.34% 72 0.16% US Government
7 13 0.28% 13 0.34% 72 0.16% US Military
8 8 0.17% 6 0.16% 79 0.17% Germany
9 1 0.02% 1 0.03% 9 0.02% United Arab Emirates
10 1 0.02% 1 0.03% 0 0.00% Croatia (Hrvatska)


Generated by Webalizer Version 2.01