Usage Statistics for gerrys.6thweathermobile.org

Summary by Month
Generated 09-Mar-2012 04:55 EST

Usage summary for gerrys.6thweathermobile.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2012 740 646 169 45 327 59530 410 1522 5814 6662
Feb 2012 871 794 191 49 1131 281733 1441 5542 23039 25274
Jan 2012 701 625 166 42 1009 224098 1313 5152 19402 21761
Dec 2011 585 503 151 42 927 175117 1325 4683 15593 18163
Nov 2011 715 606 148 42 817 189091 1275 4459 18198 21451
Oct 2011 660 506 140 41 743 154987 1297 4370 15691 20460
Sep 2011 759 590 218 45 675 180999 1360 6569 17710 22776
Aug 2011 1031 703 447 55 831 288902 1733 13881 21811 31981
Jul 2011 912 581 385 53 798 202137 1660 11951 18035 28284
Jun 2011 1118 748 545 52 707 271091 1582 16360 22446 33544
May 2011 1354 900 628 78 792 323709 2432 19475 27921 41979
Apr 2011 1382 883 697 61 908 329506 1837 20913 26499 41489
Totals 2680900 17665 114877 232159 313824


Generated by Webalizer Version 2.20