Statistics for gerrys.6thweathermobile.org

Last record:
Generated at: 03:00:30 05/07/18
Monthly Overview
History
  Average/Day Totals
Month Hits Files Pages Visits Traffic Hits Files Pages Visits Traffic
May 2018 3603 3268 3168 139 102.33 Mb 25222 22881 22179 973 716.33 Mb
Apr 2018 3729 3385 3179 121 102.50 Mb 111880 101558 95379 3651 3.00 Gb
Mar 2018 2442 2249 1885 166 54.28 Mb 75709 69736 58464 5161 1.64 Gb
Feb 2018 2773 2591 2227 177 197.94 Mb 77662 72562 62371 4975 5.41 Gb
Jan 2018 2936 2775 2522 124 90.35 Mb 91016 86030 78208 3847 2.74 Gb
2018 3003 2777 2492 146 108.80 Mb 381489 352767 316601 18607 13.49 Gb
Dec 2017 2780 2630 2344 187 68.86 Mb 86187 81547 72693 5827 2.08 Gb
Nov 2017 4064 3899 3507 231 198.75 Mb 121930 116976 105223 6956 5.82 Gb
Oct 2017 2497 2312 1887 191 74.42 Mb 77433 71685 58508 5950 2.25 Gb
Sep 2017 1352 1169 802 117 58.94 Mb 40589 35091 24071 3511 1.73 Gb
Aug 2017 2072 1890 1537 128 130.62 Mb 64242 58610 47648 3994 3.95 Gb
Jul 2017 1298 1115 776 136 32.04 Mb 40239 34572 24074 4239 993.37 Mb
Jun 2017 2065 1851 1461 205 139.32 Mb 61979 55548 43850 6173 4.08 Gb
May 2017 2490 2297 2048 142 89.53 Mb 77191 71210 63517 4427 2.71 Gb
Apr 2017 1721 1582 1324 116 47.54 Mb 51632 47475 39733 3482 1.39 Gb
Mar 2017 2307 2167 1798 134 137.15 Mb 71522 67184 55768 4168 4.15 Gb
Feb 2017 1533 1402 1164 152 43.89 Mb 42934 39260 32600 4262 1.20 Gb
Jan 2017 2285 2136 1598 109 63.81 Mb 70863 66241 49554 3393 1.93 Gb
2017 2210 2042 1691 154 90.56 Mb 806741 745399 617239 56382 32.28 Gb
Dec 2016 1314 1206 965 77 65.56 Mb 40755 37412 29922 2407 1.98 Gb
Nov 2016 953 871 577 103 18.90 Mb 28595 26143 17316 3118 567.01 Mb
Oct 2016 1829 1703 1316 142 54.76 Mb 56715 52821 40813 4406 1.66 Gb
Sep 2016 1796 1709 1452 143 62.07 Mb 53884 51277 43574 4297 1.82 Gb
Aug 2016 1329 1251 985 107 46.26 Mb 41204 38798 30545 3325 1.40 Gb
Jul 2016 1243 1136 853 156 59.63 Mb 38538 35241 26466 4837 1.81 Gb
Jun 2016 1434 1331 891 146 61.81 Mb 43028 39936 26756 4382 1.81 Gb
May 2016 1455 1330 805 162 45.89 Mb 45132 41241 24976 5029 1.39 Gb
Apr 2016 1448 1298 822 169 53.41 Mb 43462 38959 24676 5092 1.56 Gb
Mar 2016 1325 1224 780 169 48.80 Mb 41078 37944 24192 5241 1.48 Gb
Feb 2016 991 884 617 126 28.05 Mb 28763 25644 17904 3663 813.43 Mb
Jan 2016 1082 909 556 116 31.53 Mb 33570 28195 17264 3616 977.31 Mb
2016 1351 1239 886 135 48.15 Mb 494724 453611 324404 49413 17.21 Gb
Dec 2015 1080 961 732 154 33.05 Mb 33507 29791 22694 4800 1.00 Gb
Nov 2015 1010 838 646 159 27.92 Mb 30302 25153 19384 4798 837.60 Mb
Oct 2015 2877 2754 2567 139 68.64 Mb 89213 85378 79590 4327 2.08 Gb
Sep 2015 1351 1209 944 148 59.80 Mb 40547 36289 28337 4457 1.75 Gb
Aug 2015 931 788 490 132 27.44 Mb 28884 24430 15208 4106 850.64 Mb
Jul 2015 853 705 392 164 16.38 Mb 26471 21871 12181 5091 507.88 Mb
Jun 2015 1127 990 649 117 33.36 Mb 33817 29714 19487 3534 1000.85 Mb
May 2015 1334 1159 909 165 58.90 Mb 41382 35950 28208 5122 1.78 Gb
Apr 2015 1256 1128 879 237 44.48 Mb 37680 33864 26376 7134 1.30 Gb
Mar 2015 1356 1228 958 230 48.23 Mb 42059 38093 29708 7141 1.46 Gb
Feb 2015 1563 1379 1019 211 45.53 Mb 43791 38637 28556 5920 1.25 Gb
Jan 2015 1033 852 533 133 28.12 Mb 32023 26413 16535 4149 871.64 Mb
2015 1314 1165 893 165 40.95 Mb 479676 425583 326264 60579 14.59 Gb
Dec 2014 1078 948 659 129 33.18 Mb 33419 29396 20447 4016 1.00 Gb
Nov 2014 1103 986 660 110 25.69 Mb 33106 29592 19814 3302 770.66 Mb
Oct 2014 988 878 605 132 22.07 Mb 30630 27226 18775 4104 684.15 Mb
Sep 2014 938 796 453 124 22.78 Mb 28165 23897 13605 3725 683.52 Mb
Aug 2014 1012 823 480 78 31.29 Mb 31398 25532 14883 2429 969.91 Mb
Jul 2014 906 760 474 129 19.95 Mb 28097 23584 14720 4024 618.31 Mb
Jun 2014 830 658 268 84 20.15 Mb 24919 19757 8069 2526 604.65 Mb
May 2014 1049 912 632 148 29.54 Mb 32538 28298 19617 4596 915.87 Mb
Apr 2014 1040 934 657 147 24.44 Mb 31203 28049 19734 4435 733.11 Mb
Mar 2014 895 762 423 103 13.60 Mb 27771 23645 13125 3209 421.64 Mb
Feb 2014 1815 1597 1163 153 28.67 Mb 50836 44740 32574 4286 802.65 Mb
Jan 2014 1603 1065 557 158 16.53 Mb 49715 33029 17285 4928 512.55 Mb
2014 1100 922 582 124 23.96 Mb 401797 336745 212648 45580 8.54 Gb
Dec 2013 2517 929 1326 108 21.80 Mb 78048 28805 41129 3362 675.83 Mb
Nov 2013 1894 1468 996 154 40.78 Mb 56830 44054 29895 4645 1.19 Gb
Oct 2013 1646 1340 877 232 33.47 Mb 51037 41540 27195 7214 1.01 Gb
Sep 2013 2251 1608 1111 167 34.47 Mb 67530 48249 33354 5024 1.01 Gb
Aug 2013 1422 754 213 78 13.10 Mb 44089 23394 6614 2429 406.12 Mb
Jul 2013 1308 1028 360 99 16.83 Mb 40575 31878 11189 3093 521.70 Mb
Jun 2013 1531 1385 799 151 22.19 Mb 45951 41563 23980 4538 665.63 Mb
May 2013 1398 936 255 79 12.96 Mb 43347 29035 7932 2471 401.88 Mb
Apr 2013 931 713 128 65 9.57 Mb 27950 21406 3855 1978 287.23 Mb
Mar 2013 914 698 120 59 10.94 Mb 28340 21663 3736 1859 339.00 Mb
Feb 2013 963 810 101 56 8.45 Mb 26982 22698 2844 1574 236.58 Mb
Jan 2013 936 779 80 48 8.04 Mb 29029 24162 2497 1489 249.19 Mb
2013 1478 1036 532 108 19.39 Mb 539708 378447 194220 39676 6.91 Gb
Dec 2012 979 836 129 55 9.36 Mb 30367 25938 4011 1714 290.21 Mb
Nov 2012 977 827 155 61 12.26 Mb 29311 24812 4666 1859 367.80 Mb
Oct 2012 1191 1083 376 63 14.25 Mb 36943 33577 11675 1982 441.89 Mb
Sep 2012 1776 1468 1002 49 20.45 Mb 53282 44044 30072 1486 613.56 Mb
Aug 2012 1153 1013 225 62 12.06 Mb 35747 31429 6994 1935 373.71 Mb
Jul 2012 1335 1236 163 55 12.13 Mb 41391 38346 5079 1727 375.95 Mb
Jun 2012 1008 885 251 61 10.70 Mb 30255 26568 7537 1843 321.15 Mb
May 2012 939 825 136 49 8.15 Mb 29121 25585 4216 1529 252.56 Mb
Apr 2012 966 736 206 55 8.46 Mb 29001 22102 6191 1669 253.84 Mb
Mar 2012 988 759 205 55 9.88 Mb 30641 23530 6367 1723 306.31 Mb
Feb 2012 1040 942 177 54 11.13 Mb 30187 27345 5137 1588 322.76 Mb
Jan 2012 1035 918 220 59 10.63 Mb 32112 28483 6836 1837 329.40 Mb
2012 1115 961 269 57 11.61 Mb 408358 351759 98781 20892 4.15 Gb
Dec 2011 865 746 187 54 7.98 Mb 26822 23144 5825 1688 247.50 Mb
Nov 2011 1149 974 188 54 9.92 Mb 34494 29236 5654 1624 297.68 Mb
Oct 2011 956 738 168 51 7.02 Mb 29649 22886 5215 1608 217.61 Mb
Sep 2011 1383 1051 357 68 10.74 Mb 41509 31531 10714 2064 322.31 Mb
Aug 2011 1879 1277 774 122 16.51 Mb 58278 39604 24013 3792 511.68 Mb
Jul 2011 1754 1121 686 80 12.26 Mb 54401 34751 21287 2496 379.93 Mb
Jun 2011 1533 980 659 63 10.88 Mb 45996 29413 19790 1903 326.40 Mb
2011 1360 983 432 70 10.76 Mb 291149 210565 92498 15175 2.25 Gb
totals 1501 1284 861 120 40.20 Mb 3803642 3254876 2182655 306304 99.43 Gb
Output generated by modlogan 0.8.13